V.10 Conference

2048 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Lebanon Valley  26 4 .867 89.3 65.8 +23.5 +705 - 38 8 .826 87.7 69.0 +18.7 +859 18-0 16-6 4-2 0.579 0.483
2 William & Mary  25 5 .833 86.8 64.9 +21.9 +657 1 37 10 .787 84.9 66.4 +18.6 +872 20-1 12-7 5-2 0.578 0.498
3 Carroll  22 8 .733 83.3 69.1 +14.2 +427 4 32 13 .711 83.8 72.1 +11.7 +528 16-3 13-8 3-2 0.548 0.485
4 Southern Wesleyan  22 8 .733 86.6 73.0 +13.7 +410 4 31 14 .689 85.3 74.7 +10.6 +477 16-4 11-9 4-1 0.550 0.497
5 Lawrence  21 9 .700 83.1 73.4 +9.7 +290 5 29 13 .690 82.3 74.7 +7.6 +321 15-5 13-7 1-1 0.532 0.477
6 Whitman College  18 12 .600 75.1 74.8 +0.3 +8 8 24 17 .585 75.4 75.4 0.0 0 15-5 9-11 0-1 0.518 0.491
7 Southern Methodist  17 13 .567 75.4 74.4 +1.0 +29 9 22 19 .537 74.9 76.2 -1.3 -55 13-7 9-11 0-1 0.514 0.506
8 St. John Fisher  17 13 .567 72.0 72.3 -0.3 -9 9 21 20 .512 70.9 74.0 -3.1 -127 11-12 10-7 0-1 0.502 0.508
9 St. Mary's Maryland  16 14 .533 72.0 72.2 -0.2 -7 10 26 17 .605 74.0 71.4 +2.6 +110 15-5 9-11 2-1 0.523 0.491
10 Mount Olive  12 18 .400 68.9 71.6 -2.7 -81 14 19 23 .452 67.8 69.8 -2.0 -82 10-10 8-12 1-1 0.483 0.494
11 College of St. Scholastica  12 18 .400 63.5 71.2 -7.6 -229 14 17 25 .405 65.0 72.6 -7.5 -317 10-11 6-13 1-1 0.463 0.487
12 Ferris State  10 20 .333 73.6 79.1 -5.5 -164 16 11 30 .268 71.6 81.4 -9.8 -403 8-10 3-19 0-1 0.450 0.516
13 Fayetteville State  10 20 .333 74.3 82.6 -8.3 -249 16 12 29 .293 70.8 84.2 -13.4 -549 6-11 6-17 0-1 0.460 0.510
14 Hendrix  6 24 .200 59.0 77.9 -18.9 -568 20 11 30 .268 59.0 75.7 -16.7 -685 6-14 5-15 0-1 0.433 0.489
15 Illinois College  3 27 .100 67.5 85.3 -17.8 -533 23 3 38 .073 65.6 84.0 -18.5 -757 2-19 1-18 0-1 0.407 0.522
16 Wisconsin-Milwaukee  3 27 .100 59.4 82.3 -22.9 -686 23 4 37 .098 59.1 81.2 -22.1 -906 4-17 0-19 0-1 0.390 0.499

Conference Links

2048 Conference Awards   2048 Conference Statistics   2048 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2048 | Next Season      Expanded Display