VI.9 Conference

2048 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Montana  30 0 1.000 97.3 64.4 +32.9 +988 - 43 4 .915 95.7 69.1 +26.6 +1251 20-0 18-2 5-2 0.569 0.449
2 Biola  25 5 .833 79.4 67.7 +11.7 +352 5 28 13 .683 77.9 70.7 +7.3 +298 17-3 11-9 0-1 0.506 0.439
3 Massachusetts Institute of Technology  22 8 .733 83.6 72.3 +11.2 +337 8 27 16 .628 81.6 74.9 +6.7 +288 12-7 13-8 2-1 0.507 0.464
4 Catholic University of America  19 11 .633 78.3 65.6 +12.6 +379 11 26 18 .591 76.0 69.3 +6.6 +291 15-6 8-11 3-1 0.487 0.452
5 Salem International  18 12 .600 78.3 68.2 +10.1 +304 12 22 20 .524 76.8 70.4 +6.5 +272 14-8 7-11 1-1 0.468 0.455
6 New Mexico State  17 13 .567 71.1 66.4 +4.7 +141 13 24 18 .571 70.9 65.4 +5.5 +232 13-8 10-9 1-1 0.475 0.446
7 The College of New Jersey  16 14 .533 68.3 69.6 -1.3 -39 14 16 25 .390 64.6 72.9 -8.3 -342 9-10 7-14 0-1 0.443 0.460
8 Tampa  15 15 .500 76.0 73.3 +2.7 +82 15 21 21 .500 76.5 75.4 +1.2 +50 13-8 7-12 1-1 0.470 0.463
9 Nova Southeastern  15 15 .500 73.1 73.1 -0.0 -1 15 19 22 .463 72.9 75.0 -2.0 -83 9-10 10-11 0-1 0.454 0.447
10 Eastern Washington  14 16 .467 69.7 67.2 +2.5 +75 16 21 24 .467 68.9 67.2 +1.7 +76 11-10 6-13 4-1 0.457 0.458
11 Albany State  12 18 .400 74.0 79.3 -5.2 -157 18 13 28 .317 71.0 82.1 -11.1 -456 8-13 5-14 0-1 0.431 0.475
12 Montana State  9 21 .300 47.6 58.8 -11.2 -335 21 10 31 .244 46.4 60.4 -14.0 -573 6-14 4-16 0-1 0.395 0.449
13 Ohio State  9 21 .300 66.5 78.1 -11.7 -350 21 9 32 .220 63.9 81.1 -17.2 -705 7-10 2-21 0-1 0.405 0.473
14 Kennesaw State  8 22 .267 71.2 78.8 -7.6 -229 22 10 31 .244 67.7 81.4 -13.8 -565 3-14 7-16 0-1 0.416 0.462
15 New Jersey City University  6 24 .200 56.5 76.9 -20.4 -612 24 7 35 .167 56.1 78.0 -21.9 -919 4-15 2-19 1-1 0.404 0.486
16 Kentucky State  5 25 .167 57.7 88.9 -31.2 -935 25 7 34 .171 59.4 87.9 -28.5 -1167 7-13 0-20 0-1 0.369 0.452

Conference Links

2048 Conference Awards   2048 Conference Statistics   2048 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2048 | Next Season      Expanded Display