VI.24 Conference

2047 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 District of Columbia  26 4 .867 91.0 71.5 +19.5 +584 - 36 10 .783 87.5 72.6 +14.9 +687 17-4 15-4 4-2 0.542 0.463
2 Loyola-Chicago  24 6 .800 84.0 68.0 +16.1 +482 2 39 9 .813 83.8 67.5 +16.3 +781 19-2 13-6 7-1 0.550 0.456
3 Calvin  23 7 .767 86.3 68.0 +18.3 +550 3 32 11 .744 86.0 70.2 +15.8 +679 19-2 11-8 2-1 0.532 0.452
4 Babson  23 7 .767 84.9 71.8 +13.2 +395 3 33 11 .750 84.6 72.7 +11.9 +524 14-3 16-7 3-1 0.540 0.459
5 Trinity  21 9 .700 80.1 73.8 +6.3 +188 5 23 18 .561 76.6 74.7 +1.9 +79 14-7 9-10 0-1 0.498 0.479
6 Northwestern Oklahoma State  18 12 .600 91.6 82.7 +8.9 +266 8 29 13 .690 92.4 80.9 +11.5 +483 15-3 13-9 1-1 0.522 0.454
7 Fitchburg State  16 14 .533 69.6 72.9 -3.4 -101 10 19 23 .452 67.2 74.6 -7.5 -313 9-12 9-10 1-1 0.478 0.489
8 Georgian Court  15 15 .500 80.9 79.2 +1.7 +51 11 22 21 .512 80.4 79.3 +1.1 +48 13-10 7-10 2-1 0.485 0.486
9 Emerson  15 15 .500 75.8 76.2 -0.4 -13 11 21 20 .512 75.4 74.6 +0.8 +32 12-9 9-10 0-1 0.474 0.465
10 Tarleton State  12 18 .400 69.4 75.5 -6.1 -183 14 14 27 .341 67.9 76.2 -8.4 -344 8-11 6-15 0-1 0.460 0.499
11 Loyola-Maryland  12 18 .400 69.5 77.3 -7.8 -233 14 15 26 .366 67.9 77.0 -9.1 -373 11-10 4-15 0-1 0.443 0.478
12 Millikin  11 19 .367 71.2 77.4 -6.2 -185 15 13 29 .310 69.6 79.1 -9.5 -401 7-11 5-17 1-1 0.456 0.503
13 Wesleyan  10 20 .333 68.1 75.3 -7.2 -216 16 14 27 .341 68.4 76.6 -8.2 -335 10-10 4-16 0-1 0.449 0.492
14 Army  8 22 .267 71.1 84.5 -13.4 -402 18 8 33 .195 68.3 83.6 -15.3 -627 6-15 2-17 0-1 0.411 0.493
15 Bethel  5 25 .167 67.5 81.3 -13.8 -415 21 6 35 .146 66.9 83.8 -16.9 -693 4-15 2-19 0-1 0.406 0.496
16 Rockhurst  1 29 .033 58.5 84.1 -25.6 -768 25 1 40 .024 56.6 83.3 -26.7 -1094 1-19 0-20 0-1 0.373 0.492

Conference Links

2047 Conference Awards   2047 Conference Statistics   2047 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2047 | Next Season      Expanded Display