VI.24 Conference

2050 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Northern Michigan  23 7 .767 75.7 60.5 +15.2 +457 - 35 12 .745 74.1 61.7 +12.4 +582 15-4 15-6 5-2 0.541 0.469
2 Bethel  23 7 .767 79.1 66.0 +13.1 +394 - 32 12 .727 79.5 66.8 +12.7 +560 18-3 11-8 3-1 0.537 0.468
3 Wesleyan  22 8 .733 82.5 73.6 +8.8 +265 1 27 16 .628 80.5 78.3 +2.2 +95 15-6 10-9 2-1 0.524 0.489
4 Rockhurst  20 10 .667 77.6 67.9 +9.7 +291 3 29 18 .617 78.0 72.5 +5.5 +258 14-5 9-12 6-1 0.526 0.488
5 Middlebury  20 10 .667 78.3 70.4 +7.9 +237 3 29 13 .690 78.8 70.2 +8.6 +362 16-3 12-9 1-1 0.528 0.464
6 Georgian Court  20 10 .667 69.8 66.7 +3.1 +93 3 22 19 .537 66.3 70.0 -3.6 -148 13-4 9-14 0-1 0.516 0.496
7 Trinity  19 11 .633 75.2 70.7 +4.5 +134 4 26 15 .634 76.1 72.0 +4.2 +172 14-7 12-7 0-1 0.512 0.474
8 DePauw  18 12 .600 67.5 64.9 +2.6 +78 5 21 21 .500 67.2 69.3 -2.1 -88 10-9 10-11 1-1 0.486 0.479
9 St. Thomas  14 16 .467 72.4 70.2 +2.2 +67 9 16 25 .390 71.2 74.0 -2.8 -116 11-8 5-16 0-1 0.462 0.488
10 Emerson  13 17 .433 64.4 66.2 -1.8 -54 10 16 26 .381 63.7 67.4 -3.7 -154 9-10 6-15 1-1 0.457 0.483
11 Fitchburg State  13 17 .433 70.1 72.2 -2.1 -63 10 17 25 .405 68.6 71.7 -3.1 -132 9-11 7-13 1-1 0.446 0.461
12 Millikin  11 19 .367 60.5 73.3 -12.8 -383 12 12 29 .293 61.5 75.1 -13.7 -560 8-14 4-14 0-1 0.422 0.475
13 Loyola-Maryland  8 22 .267 62.4 73.5 -11.2 -335 15 10 31 .244 62.5 74.8 -12.2 -502 7-12 3-18 0-1 0.418 0.482
14 Connecticut College  7 23 .233 68.1 79.4 -11.3 -339 16 11 30 .268 69.7 79.5 -9.9 -405 5-15 6-14 0-1 0.421 0.471
15 Northwestern Oklahoma State  5 25 .167 59.1 73.6 -14.5 -435 18 9 32 .220 58.5 73.6 -15.1 -620 6-14 3-17 0-1 0.422 0.495
16 Army  4 26 .133 65.1 78.7 -13.6 -407 19 6 35 .146 64.5 79.2 -14.8 -605 3-17 3-17 0-1 0.410 0.498

Conference Links

2050 Conference Awards   2050 Conference Statistics   2050 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2050 | Next Season      Standard Display