BYU Player Development

Players

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
RS JR SG Stan Mead 21 11 16 9 6 7 7 11 10 8 10 7 9 13 10 134
JR SG Micheal Scales 20 6 8 13 7 3 7 6 15 12 7 6 7 8 11 116
RS FR SG Shane Rowe 19 4 10 9 9 7 6 8 11 8 9 11 4 12 6 114
JR SF Desmond Novak 20 6 9 4 9 5 3 9 11 1 11 9 0 1 11 89
RS FR SF Spencer Richter 19 6 11 6 11 12 6 12 9 10 11 4 8 11 9 126
FR SF Art Dillon 18 2 12 6 7 3 3 8 12 6 8 5 3 14 5 94
RS SR PF Nikoloz Giorgadze 22 9 10 7 9 7 9 8 18 11 10 6 13 7 9 133
RS SO C Clyde Irwin 20 12 10 12 6 11 10 5 10 6 9 5 8 6 11 121

Committed Prospects

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
HS SR PF Tommy Flint 17 6 11 4 6 5 5 4 12 5 4 3 4 9 5 83
INTL C Leo Gray 17 6 10 8 5 6 5 5 9 8 4 7 6 9 6 94