Bridgeport Player Development

Players

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
JR PG Brad McKenna 20 1 4 9 2 ↓ 5 4 4 9 8 7 0 4 8 4 69 ↓
SO PG Quinton Burton 19 8 15 15 ↑ 8 8 3 13 15 13 10 14 6 14 10 152 ↑
FR PG Eli Winchester 18 7 7 9 7 2 5 ↑ 3 14 4 3 5 4 4 4 78 ↑
FR PG Tommy Peters 18 4 6 6 ↑ 7 4 4 5 6 4 4 6 2 5 6 69 ↑
FR PG Roman Harrison 18 11 15 10 13 ↑ 7 7 6 10 12 10 13 6 14 12 ↑ 146 ↑
FR SG Dan Fortune 18 3 5 6 ↑ 7 4 6 7 6 5 5 5 7 4 ↑ 7 77 ↑
SR SF Carlos Borges 21 4 11 4 11 ↑ 9 5 6 5 8 12 ↑ 11 10 6 6 108 ↑

Committed Prospects

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
JC SO SG Tom Black 19 5 11 6 8 6 ↑ 6 10 13 9 10 9 5 10 7 115 ↑