Montana State Billings Player Development

Players

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
RS SO PG Harry Yates 20 4 8 8 5 ↑ 8 5 6 8 9 7 11 6 19 8 112 ↑
RS SO SG Clarence Stovall 20 12 6 7 7 12 4 10 ↑ 16 11 5 10 5 19 5 129 ↑
RS FR SG Rickie Burley 19 9 ↑ 5 8 10 5 8 9 15 8 6 7 5 17 7 119 ↑
RS JR SF Nathan Scott 21 11 6 ↑ 7 17 4 7 16 ↑ 10 12 10 8 10 16 15 149 ↑
JR SF Donovon Ferri 20 6 8 7 9 2 3 8 7 8 6 10 3 7 ↑ 8 92 ↑
SO SF Hugh Osbourne 19 2 0 2 2 0 3 2 10 3 4 ↑ 2 3 4 5 42 ↑
RS JR PF Roger Langford 21 12 ↑ 10 13 8 6 8 10 16 5 10 6 7 14 5 130 ↑
RS SO PF Demetrius Hamilton 20 6 9 9 9 6 9 8 10 9 9 11 ↑ 5 19 8 ↑ 127 ↑
FR PF Fernando Meda 18 10 11 9 8 7 6 4 10 4 7 ↑ 4 5 15 9 109 ↑
FR C Oscar Tirado 18 9 7 8 5 10 5 6 13 6 7 ↑ 8 5 16 9 114 ↑

Committed Prospects

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
HS SR PG Alvin Driver 17 8 10 7 6 7 5 5 6 7 6 ↑ 5 6 16 4 98 ↑
HS SR SG Timothy Jorgensen 17 8 9 9 5 8 4 5 13 ↑ 8 8 7 5 14 9 112 ↑