Manchester Player Development

Players

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
SR PG Mitchell Little 21 8 7 12 8 8 9 9 8 14 9 ↑ 15 9 15 12 ↑ 143 ↑
JR SG Jack Kaiser 20 9 8 10 7 8 5 7 12 14 10 ↑ 8 4 8 10 ↑ 120 ↑
SO SG William Peterson 19 2 6 4 6 3 4 5 10 6 8 8 3 ↑ 8 6 ↑ 79 ↑
SO SG Dylan Boyle 19 4 13 10 7 4 2 6 11 6 ↑ 9 5 4 4 7 92 ↑
JR SF Don Lang 20 7 9 ↑ 7 11 6 7 14 ↑ 7 11 6 14 4 13 16 132 ↑
JR SF Gorman Rocca 20 4 5 ↑ 6 5 2 6 7 7 8 5 10 7 7 3 82 ↑
FR SF Callum Evans 18 6 9 7 6 5 5 7 ↑ 10 7 5 6 3 4 7 87 ↑
SO PF Ivan Tejera 19 8 3 7 4 3 2 8 ↑ 7 3 5 7 8 10 7 ↑ 82 ↑
FR PF Marc Paul 18 6 10 ↑ 6 3 8 3 6 6 10 ↑ 5 6 7 4 9 89 ↑

Committed Prospects

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
JC SO SG Nate Terry 19 3 10 13 10 2 4 8 16 9 6 12 2 15 8 ↑ 118 ↑
JC SO SF Laurence Fulmer 19 6 9 13 10 8 ↑ 5 6 9 5 11 6 7 7 6 108 ↑
HS SR PF Percy Nielson 17 5 6 5 4 4 4 4 14 ↑ 6 5 4 7 6 6 80 ↑