Mary Hardin-Baylor Player Development

Players

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
RS FR PG Manny Kirk 19 8 10 7 8 ↑ 9 8 6 15 12 ↑ 9 8 4 10 5 119 ↑
JR SG Richard Bray 20 4 8 9 9 5 6 8 ↑ 10 5 7 ↑ 5 2 11 9 98 ↑
RS FR SG Bob Keller 19 4 8 7 10 6 5 8 7 4 8 7 7 ↑ 4 9 ↑ 94 ↑
FR SG Luka Tomić 18 5 9 6 ↑ 9 5 4 6 3 5 7 9 7 9 7 91 ↑
RS JR SF Colton Weston 21 9 7 13 12 8 11 7 15 12 ↑ 15 11 6 8 8 142 ↑ PF
JR SF Rafael Baker 20 4 11 11 9 7 8 12 4 13 11 13 ↑ 5 ↑ 16 12 ↑ 136 ↑
JR C Rodney Cagle 20 8 ↑ 3 10 ↑ 8 14 14 ↑ 8 10 7 8 8 9 ↑ 4 8 119 ↑

Committed Prospects

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
JC SO PG Dewayne Lynch 19 4 14 7 9 6 5 11 6 12 ↑ 7 10 5 5 7 108 ↑