Worcester Polytechnic Institute Player Development

Players

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
FR SG Hugh Holland 18 6 6 7 9 6 5 8 6 6 6 8 5 14 11 103
RS SO SF Edward Edwards 20 13 15 14 6 11 7 5 16 13 11 9 6 11 8 145
FR SF Trevor Horton 18 2 8 6 10 3 1 1 11 5 8 8 5 9 6 83
RS FR PF Jason Colson 19 7 9 11 11 3 10 9 14 6 9 10 7 11 6 123
FR PF Karim Naguib 18 7 10 4 9 4 7 5 11 4 5 4 7 14 4 95
RS JR C Dustin Fisher 21 12 11 12 10 10 12 10 18 11 9 10 15 8 14 162

Committed Prospects

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
HS SR PG Harold Temple 17 5 10 10 5 4 1 7 14 6 6 9 4 14 5 100