Wooster Player Development

Players

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
JR PG Glen Boland 20 9 7 8 9 8 7 12 12 ↑ 13 9 13 3 12 9 131 ↑
FR PG Lance Knoll 18 6 ↑ 6 9 6 8 4 8 14 10 7 13 4 9 7 111 ↑
JR SG Demar Massey 20 11 9 14 5 11 7 14 ↑ 17 8 11 7 5 8 10 137 ↑
SR SF Bart Estes 21 5 13 12 15 10 8 8 7 10 12 ↑ 12 5 8 6 131 ↑
JR SF Gavin Chamberlin 20 10 8 10 9 6 4 9 9 6 9 9 ↑ 10 6 8 113 ↑
SR PF Clyde Jenkins 21 7 13 10 11 ↑ 8 8 9 5 11 12 13 13 7 7 134 ↑
FR PF Morgan Nelson 18 8 8 ↑ 9 7 6 4 8 6 7 ↑ 8 9 6 6 6 98 ↑
JR C Kai Leigh 20 6 7 11 7 9 ↑ 11 7 13 10 10 9 10 7 5 122 ↑
JR C Geoffrey Collier 20 9 5 13 ↑ 11 14 17 5 7 ↑ 11 6 6 14 8 6 132 ↑
SO C Jeremiah McAllister 19 6 13 6 11 12 10 5 4 8 4 8 8 9 8 ↑ 112 ↑

Committed Prospects

Class Pos Player Age    IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta SI Positions
JC SO C Khalil Nolan 19 12 9 6 8 ↑ 7 11 5 6 5 5 6 10 ↑ 10 6 106 ↑