Fordham 90 - Iowa State 88
Date: February 22nd, 2046
Game: College [Conference] [#1084916]
Attendance: 6,042
Player Of The Game: Reed Brown (7)
Fordham Rams
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
4 V. Paulsen sf30 5-11 2-5 3-3 15 2 6 2 1 0 3-10 1 1 0 15.8 2 3 2 Mod 🏀
35 V. Serra pf21 1-4 0-0 1-2 3 2 11 1 0 0 9-9 1 4 -16 2.0 2 0 3 - 🏀
14 J. Zambrano c17 3-6 0-1 0-0 6 2 6 0 1 0 4-6 1 5 -3 1.7 6 0 0 - 🏀
52 D. Graham sg30 6-13 2-5 3-4 17 1 2 3 4 0 3-8 2 2 +7 11.3 4 3 2 - 🏀
11 T. Glynn pg32 6-16 0-2 4-8 16 0 2 9 3 0 4-9 4 1 -1 2.8 10 4 5 Mod 🏀
24 J. Finley pf16 0-4 0-0 0-0 0 1 5 0 0 0 3-6 0 0 +17 - 0 0 0 - 🏀
55 J. Kimble c0 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 0 - 0 0 0 - 🏀
42 E. Gaither c27 7-8 1-1 0-0 15 1 7 0 0 1 6-12 2 5 +1 5.4 12 0 0 Mod 🏀
10 R. Kyle sg10 2-4 1-3 1-1 6 0 0 3 1 0 2-2 1 2 +2 11.0 2 2 1 - 🏀
43 A. Joyce sf16 4-7 4-7 0-0 12 0 2 0 0 1 1-3 0 1 +3 21.3 0 9 0 - 🏀
Total 200 34-73 10-24 12-18 90 9 41 18 10 2 35-65 12 21 +10 9.3 38 21 13 - 🏀 Percentages 46.6% 41.7% 66.7%
Iowa State Cyclones
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
42 D. Madison sf31 3-9 0-2 0-0 6 0 2 3 0 0 6-8 1 0 -8 5.3 4 0 1 Lght 🏀
43 D. Burley pf32 5-5 0-0 3-3 13 1 13 1 1 3 5-11 3 0 +1 7.4 6 0 5 - 🏀
40 R. Brown c31 12-20 0-1 5-7 29 0 10 0 2 2 6-10 2 1 -7 5.4 20 0 7 - 🏀
11 W. Milligan sg31 5-11 1-5 5-8 16 0 2 2 0 1 4-13 3 3 -4 8.4 6 2 5 Mod 🏀
14 V. McKay pg32 3-8 1-4 0-0 7 0 1 12 1 0 6-13 1 4 +1 13.7 2 2 0 - 🏀
3 E. Whitney sg9 3-5 0-0 0-0 6 1 2 0 1 0 2-2 0 1 +2 0.3 6 2 0 - 🏀
15 T. James pg8 1-2 1-2 0-0 3 0 1 2 0 0 3-6 1 1 -3 21.0 0 0 0 - 🏀
50 J. Morris c4 1-1 0-0 0-2 2 0 0 1 0 1 0-1 0 0 0 1.0 2 0 1 - 🏀
31 R. Bales pf13 1-2 0-0 0-0 2 0 3 1 0 0 0-5 1 3 +2 18.0 0 0 1 - 🏀
34 E. Palacio sf9 2-3 0-1 0-0 4 0 1 0 0 0 1-3 0 0 +6 5.5 2 0 1 - 🏀
Total 200 36-66 3-15 13-20 88 2 35 22 5 7 33-72 12 13 -10 7.0 48 6 21 - 🏀 Percentages 54.5% 20.0% 65.0%
Player of the Game
Iowa State:
Reed Brown
Head Coaches
Fordham:
Paul Perrone
Iowa State:
Oliver Davey
Offensive Efficiencies
Fordham: At the rim (11/14 78.6%) Inside (8/19 42.1%) Mid-range (5/16 31.3%) Beyond the Arc (10/24 41.7%)
Iowa State: At the rim (9/13 69.2%) Inside (15/23 65.2%) Mid-range (9/15 60.0%) Beyond the Arc (3/15 20.0%)
Defensive Tactics
Fordham: Man-To-Man (44.9%) Zone (36.0%) Pressure (10.1%) 2nd Chance (1.1%) Transition (7.9%) Int. Foul (0.0%)
Iowa State: Man-To-Man (34.4%) Zone (34.4%) Pressure (6.5%) 2nd Chance (7.5%) Transition (15.1%) Int. Foul (2.2%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Fordham: 152.2 / 152.1
Iowa State: 138.6 / 137.0
Injuries
Fordham: none
Iowa State: none
Overworked
Fordham: none
Iowa State: none
Game Information
Date: Thursday, February 22nd, 2046
Game Type: College [Conference]
Arena:
Hilton Coliseum City: Ames, IA
Attendance: 6,042
Version: 1.034
Simulated: Fri Jul 11 2025 @ 9:13:18 am PDT
Game Summary not available.