Mississippi College 124 - Colby-Sawyer 122
Date: January 4th, 2046
Game: College [Conference] [#1089483]
Attendance: 4,011
Mississippi College Choctaws
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
50 J. Moulton sf32 6-10 2-4 3-4 17 0 2 0 1 0 4 2 -7 8.5 8 2 5 Hvy 🏀
11 J. Conway pf27 3-6 2-3 0-0 8 0 4 1 1 4 2 5 -5 15.7 2 0 1 Mod 🏀
54 D. Reynolds c32 14-16 0-0 5-6 33 4 9 0 1 4 0 4 0 2.1 26 0 6 Hvy 🏀
41 M. Jackson sg31 5-12 4-11 3-4 17 0 1 3 2 0 4 1 +8 21.4 0 3 2 Hvy 🏀
32 K. Condon pg21 1-6 1-2 6-9 9 0 0 8 0 0 5 5 0 22.0 0 3 6 Lght 🏀
31 L. Lohman pf28 5-8 0-0 4-4 14 1 7 1 2 0 0 3 +12 7.6 6 0 3 Mod 🏀
40 C. Mattox sg33 7-15 1-7 0-1 15 0 2 4 1 0 1 1 -1 8.1 8 4 2 Mod 🏀
53 L. Rodriguez c13 4-5 0-0 1-2 9 1 4 0 0 0 1 1 +2 3.0 8 0 1 - 🏀
44 A. Guerrero pg5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 -5 - 0 0 0 - 🏀
13 N. Patton sf4 1-1 0-0 0-0 2 0 2 0 0 0 0 0 +6 0.0 2 2 0 - 🏀
Total 225 46-79 10-27 22-30 124 6 31 17 8 8 18 24 +10 7.9 60 14 26 - 🏀 Percentages 58.2% 37.0% 73.3%
Colby-Sawyer Chargers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
50 C. Dean sf31 7-14 3-5 6-6 23 1 7 1 2 0 2 3 +1 16.0 4 0 3 Hvy 🏀
54 R. Feller pf34 7-11 0-0 7-8 21 5 14 2 0 0 1 3 +11 4.1 10 0 5 Hvy 🏀
99 D. Dooley c31 5-11 0-2 6-10 16 6 8 1 0 1 2 4 +3 6.4 6 0 6 Lght 🏀
34 S. Hewitt sg31 7-18 2-5 2-2 18 1 1 6 1 0 1 4 +6 16.0 2 0 2 Lght 🏀
14 J. Vernon pg18 4-5 0-0 8-8 16 1 2 3 0 0 4 5 0 11.3 2 0 5 - 🏀
35 H. Jacobs sf14 1-2 0-0 0-0 2 0 2 1 0 0 1 2 -3 11.0 2 0 0 - 🏀
33 D. McFadden sg1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2 - 0 0 0 - 🏀
25 I. Pedersen pg27 8-12 2-4 2-3 20 1 5 3 2 0 5 1 -2 12.9 4 5 1 Lght 🏀
15 K. Lohman c14 0-0 0-0 0-0 0 0 2 2 0 0 0 0 -5 - 0 0 1 - 🏀
40 J. Leach sg13 1-5 0-0 2-2 4 0 0 1 0 0 2 3 -10 4.0 2 0 1 - 🏀
43 J. Mantle pf11 1-1 0-0 0-0 2 0 4 0 0 0 0 1 -13 5.0 2 0 0 - 🏀
Total 225 41-79 7-16 33-39 122 15 45 20 5 1 18 26 -10 11.0 34 5 24 - 🏀 Percentages 51.9% 43.8% 84.6%
Player of the Game
Mississippi College:
Dejuan Reynolds
Head Coaches
Mississippi College:
Lucas Holtzer
Colby-Sawyer:
Edward McCurry
Offensive Efficiencies
Mississippi College: At the rim (8/10 80.0%) Inside (22/29 75.9%) Mid-range (6/13 46.2%) Beyond the Arc (10/27 37.0%)
Colby-Sawyer: At the rim (7/13 53.8%) Inside (10/20 50.0%) Mid-range (17/30 56.7%) Beyond the Arc (7/16 43.8%)
Defensive Tactics
Mississippi College: Man-To-Man (0.0%) Zone (43.6%) Pressure (41.9%) 2nd Chance (8.5%) Transition (5.1%) Int. Foul (0.9%)
Colby-Sawyer: Man-To-Man (9.6%) Zone (35.7%) Pressure (39.1%) 2nd Chance (3.5%) Transition (10.4%) Int. Foul (1.7%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Mississippi College: 134.8 / 136.3
Colby-Sawyer: 128.0 / 132.2
Injuries
Mississippi College: none
Colby-Sawyer: c-Zamora
Overworked
Mississippi College: sf-Moulton (mild)
Colby-Sawyer: none
Game Information
Date: Thursday, January 4th, 2046
Game Type: College [Conference]
Arena:
Hogan Sports Center City: New London, NH
Attendance: 4,011
Version: 1.034
Simulated: Fri Jun 27 2025 @ 9:29:41 am PDT
Game Summary not available.