Alcorn State 58 - Johns Hopkins 97
Date: October 20th, 2046
Game: College [Non-Conference] [#1102181]
Attendance: 9,698
Alcorn State Braves
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
23 R. Hill sf29 3-4 0-0 1-2 7 0 4 2 1 0 3-9 2 4 -29 6.7 4 0 1 Lght 🏀
42 D. Akins pf26 5-9 0-0 0-2 10 1 4 0 1 1 5-9 2 5 -27 4.8 10 0 1 - 🏀
00 J. Nobles c31 2-5 0-0 6-8 10 0 7 0 0 0 4-5 3 1 -32 6.5 4 0 4 Lght 🏀
44 K. Holtz sg32 2-10 1-7 0-0 5 0 0 2 0 0 8-10 0 2 -39 16.0 0 0 0 Mod 🏀
52 R. Tyree pg23 5-11 2-3 0-0 12 0 0 2 0 0 5-6 3 3 -24 12.4 4 3 0 - 🏀
22 M. Solomon sg4 1-1 0-0 0-0 2 0 0 0 0 0 0-2 1 1 -3 0.0 2 2 0 - 🏀
21 J. Tilley sf20 3-6 1-1 1-2 8 0 1 2 0 0 5-7 2 1 -12 7.3 4 0 2 - 🏀
35 B. Nielson pg12 0-1 0-1 0-0 0 0 0 1 0 0 2-4 2 4 -10 - 0 0 1 - 🏀
51 T. Alvarez pf22 2-3 0-0 0-0 4 1 10 0 1 2 3-8 5 3 -19 1.0 4 0 1 - 🏀
Total 200 23-50 4-12 8-14 58 2 26 9 3 3 35-60 20 24 -195 7.6 32 5 10 - 🏀 Percentages 46.0% 33.3% 57.1%
Johns Hopkins Blue Jays
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
10 T. Mosley sf30 3-8 1-5 4-5 11 0 4 1 0 0 4-6 0 3 +37 13.7 2 0 5 - 🏀
51 G. Corrigan pf27 2-4 1-1 3-8 8 1 7 0 3 0 2-4 0 3 +18 10.5 2 0 4 - 🏀
53 J. Matos c28 3-4 0-0 0-0 6 1 10 0 2 2 5-8 0 3 +28 9.3 4 0 0 - 🏀
13 D. Kennedy sg28 7-12 4-8 3-3 21 0 2 2 3 0 1-6 2 0 +28 15.4 4 2 3 - 🏀
42 B. Rains pg30 7-9 1-1 6-12 21 0 0 5 2 1 4-9 4 1 +25 11.0 6 3 7 - 🏀
21 D. O`Neil sg12 3-5 1-2 1-2 8 1 3 0 0 0 2-7 0 0 +11 18.7 0 3 1 - 🏀
25 D. Edwards sf10 1-2 0-1 0-0 2 1 3 0 0 0 0-2 1 0 +2 2.0 2 0 0 - 🏀
1 P. Price pf4 1-1 0-0 0-0 2 1 1 0 0 1 0-1 0 0 +5 0.0 2 0 1 - 🏀
31 K. MacDonald pf20 6-10 0-1 2-2 14 0 1 3 0 0 5-6 0 0 +23 5.0 10 0 2 - 🏀
23 J. Burch pg11 2-5 0-2 0-0 4 0 3 0 0 0 0-1 0 0 +18 8.5 2 2 1 - 🏀
Total 200 35-60 8-21 19-32 97 5 34 11 10 4 23-50 7 10 +195 10.9 34 10 24 - 🏀 Percentages 58.3% 38.1% 59.4%
Player of the Game
Johns Hopkins:
Duane Kennedy
Head Coaches
Alcorn State:
Elton Puckett
Johns Hopkins:
Shawn Curry
Offensive Efficiencies
Alcorn State: At the rim (7/9 77.8%) Inside (9/16 56.3%) Mid-range (3/13 23.1%) Beyond the Arc (4/12 33.3%)
Johns Hopkins: At the rim (8/9 88.9%) Inside (9/14 64.3%) Mid-range (10/16 62.5%) Beyond the Arc (8/21 38.1%)
Defensive Tactics
Alcorn State: Man-To-Man (79.3%) Zone (3.7%) Pressure (3.7%) 2nd Chance (2.4%) Transition (11.0%) Int. Foul (0.0%)
Johns Hopkins: Man-To-Man (51.3%) Zone (31.3%) Pressure (11.3%) 2nd Chance (2.5%) Transition (3.8%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Alcorn State: 116.0 / 129.8
Johns Hopkins: 134.0 / 136.1
Injuries
Alcorn State: sf-Stanfield, pf-Pearson, pf-Brun
Johns Hopkins: none
Overworked
Alcorn State: none
Johns Hopkins: none
Game Information
Date: Saturday, October 20th, 2046
Game Type: College [Non-Conference]
Arena:
Goldfarb Gym City: Baltimore, MD
Attendance: 9,698
Version: 1.034
Simulated: Fri Aug 1 2025 @ 9:57:38 am PDT
Game Summary not available.