Mount Olive 80 - Carson-Newman 59
Date: November 10th, 2046
Game: College [Non-Conference] [#1105226]
Attendance: 1,731
Mount Olive Trojans
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
22 D. Lindsay sf33 4-6 3-5 0-0 11 1 4 0 0 0 6-13 2 1 +23 20.5 0 3 0 Mod 🏀
10 T. Andreassen pf32 6-10 0-0 3-4 15 4 10 3 1 1 2-8 0 2 +11 4.8 10 0 2 - 🏀
54 R. Wright c30 1-2 0-0 1-2 3 1 7 1 1 0 2-3 1 1 +15 3.0 2 0 1 - 🏀
2 L. Hall sg31 8-13 3-7 5-6 24 0 4 2 1 0 3-8 5 0 +14 12.8 6 0 3 - 🏀
5 D. Morris pg31 4-10 3-7 0-0 11 2 2 5 1 0 2-10 4 1 +22 20.3 0 3 2 - 🏀
53 M. Owens pf18 3-6 0-0 0-0 6 0 3 1 0 1 1-3 0 1 +16 1.7 6 0 1 - 🏀
33 J. Norman sg16 1-1 1-1 2-2 5 0 1 1 1 0 0-3 2 0 +5 22.0 0 0 1 - 🏀
40 G. Hadley sf7 1-2 0-0 0-0 2 0 2 0 0 0 2-4 0 0 -2 14.0 0 0 0 - 🏀
14 K. Graham pg2 1-2 1-1 0-0 3 0 0 0 0 0 2-2 0 0 +1 21.0 0 3 0 - 🏀
Total 200 29-52 11-21 11-14 80 8 33 13 5 2 20-54 14 6 +105 12.4 24 9 10 - 🏀 Percentages 55.8% 52.4% 78.6%
Carson-Newman Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
34 J. Connell sf35 4-9 1-5 2-2 11 1 4 2 2 0 5-8 0 2 -15 11.0 4 0 2 - 🏀
43 G. Vance pf29 0-1 0-0 0-0 0 0 4 0 0 0 6-8 1 3 -5 - 0 0 0 Lght 🏀
24 W. Gunderson c28 4-6 1-1 1-2 10 2 6 0 2 1 1-4 3 0 -16 9.5 4 0 1 - 🏀
45 M. Heaton sg34 3-13 3-9 1-2 10 4 4 2 2 0 7-13 3 0 -11 21.7 0 0 1 - 🏀
52 D. Cannon pg34 8-15 2-6 0-0 18 1 2 7 1 0 5-8 4 2 -18 10.3 8 2 0 Mod 🏀
42 A. Sanchez sg16 2-6 0-1 0-0 4 0 0 0 1 0 3-5 1 2 -17 0.0 4 2 0 - 🏀
41 K. Meador sf1 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 0 - 0 0 0 - 🏀
25 D. Wilkerson c23 1-6 0-0 4-4 6 1 3 0 0 0 1-5 0 1 -23 19.0 0 0 2 - 🏀
Total 200 22-56 7-22 8-10 59 9 23 11 8 1 28-51 12 10 -105 11.3 20 4 6 - 🏀 Percentages 39.3% 31.8% 80.0%
Player of the Game
Mount Olive:
Tony Andreassen
Head Coaches
Mount Olive:
Bob Bartlett
Carson-Newman:
Marquis Hudson
Offensive Efficiencies
Mount Olive: At the rim (4/5 80.0%) Inside (8/16 50.0%) Mid-range (6/10 60.0%) Beyond the Arc (11/21 52.4%)
Carson-Newman: At the rim (6/8 75.0%) Inside (4/10 40.0%) Mid-range (5/16 31.3%) Beyond the Arc (7/22 31.8%)
Defensive Tactics
Mount Olive: Man-To-Man (43.2%) Zone (44.6%) Pressure (0.0%) 2nd Chance (4.1%) Transition (8.1%) Int. Foul (0.0%)
Carson-Newman: Man-To-Man (46.7%) Zone (29.3%) Pressure (8.0%) 2nd Chance (5.3%) Transition (10.7%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Mount Olive: 137.7 / 139.6
Carson-Newman: 122.7 / 119.0
Injuries
Mount Olive: none
Carson-Newman: none
Overworked
Mount Olive: none
Carson-Newman: none
Game Information
Date: Saturday, November 10th, 2046
Game Type: College [Non-Conference]
Arena:
Holt Fieldhouse City: Jefferson City, TN
Attendance: 1,731
Version: 1.034
Simulated: Thu Aug 7 2025 @ 9:59:37 am PDT
Game Summary not available.