Tennessee 62 - UNC-Charlotte 92
Date: January 17th, 2047
Game: College [Conference] [#1106773]
Attendance: 12,500
Player Of The Game: Glenn Hager (5)
Tennessee Volunteers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
5 S. Davies sf12 2-5 0-0 0-0 4 1 2 0 0 0 3 5 -22 2.5 4 0 0 - 🏀
43 T. Schulte pf32 6-11 0-2 1-4 13 1 7 1 1 2 4 3 -24 4.8 10 0 2 Hvy 🏀
54 E. Broughton c17 0-0 0-0 0-2 0 1 4 1 0 0 1 5 -22 - 0 0 1 - 🏀
21 D. Mixon sg32 3-8 1-3 1-1 8 1 2 3 0 0 1 2 -24 11.3 2 2 1 Mod 🏀
35 B. Bone pg13 3-6 1-2 2-2 9 0 2 2 2 0 2 5 -6 7.3 4 2 2 - 🏀
22 N. Noland sg8 0-4 0-3 0-0 0 2 2 0 1 0 1 0 -6 - 0 0 1 - 🏀
24 V. McDonald pg31 4-14 1-10 3-6 12 2 3 5 1 0 6 1 -18 9.5 4 5 4 Hvy 🏀
12 M. Keegan sf34 3-9 2-7 0-0 8 2 4 0 4 0 0 2 -12 14.7 2 0 0 Mod 🏀
4 B. Fernadez pf18 2-5 0-1 2-2 6 2 5 0 0 0 0 2 -14 6.0 2 0 1 - 🏀
55 A. Yarbrough sg2 0-0 0-0 2-2 2 0 0 0 0 0 1 0 -2 - 0 0 1 - 🏀
Total 200 23-62 5-28 11-19 62 12 31 12 9 2 19 25 -150 8.0 28 9 13 - 🏀 Percentages 37.1% 17.9% 57.9%
UNC-Charlotte 49ers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
53 M. Mills sf28 3-4 1-2 6-9 13 0 1 1 5 0 2 2 +23 15.7 0 0 5 Lght 🏀
24 D. Gilman pf30 3-9 0-2 2-2 8 2 9 1 1 1 3 0 +21 12.3 2 0 1 - 🏀
40 G. Hager c34 8-11 1-1 14-16 31 1 13 2 0 1 2 4 +32 5.0 14 0 10 - 🏀
32 Q. Spence sg32 4-5 2-2 2-3 12 0 0 1 2 0 2 0 +24 10.5 4 2 3 Lght 🏀
12 Q. Jiang pg34 5-6 1-2 2-3 13 0 2 11 2 0 8 4 +34 13.4 2 2 3 - 🏀
30 S. Seymour sf12 0-0 0-0 0-0 0 0 0 1 0 0 0 0 +7 - 0 0 0 - 🏀
44 D. Ray pg6 2-3 0-1 0-0 4 0 1 0 0 0 0 0 -4 9.0 2 2 0 - 🏀
5 R. Jeffers sg8 1-2 0-1 0-0 2 0 1 2 0 0 0 1 +6 1.0 2 0 0 - 🏀
33 L. Goins pf16 4-7 0-0 1-2 9 0 6 0 0 1 0 2 +7 1.8 8 0 3 - 🏀
Total 200 30-47 5-11 27-35 92 3 33 19 10 3 17 13 +150 8.6 34 6 25 - 🏀 Percentages 63.8% 45.5% 77.1%
Player of the Game
UNC-Charlotte:
Glenn Hager
Head Coaches
Tennessee:
Henry Louis
UNC-Charlotte:
Lloyd Cooper
Offensive Efficiencies
Tennessee: At the rim (9/10 90.0%) Inside (5/13 38.5%) Mid-range (4/11 36.4%) Beyond the Arc (5/28 17.9%)
UNC-Charlotte: At the rim (4/6 66.7%) Inside (13/21 61.9%) Mid-range (8/9 88.9%) Beyond the Arc (5/11 45.5%)
Defensive Tactics
Tennessee: Man-To-Man (32.9%) Zone (42.7%) Pressure (13.4%) 2nd Chance (3.7%) Transition (7.3%) Int. Foul (0.0%)
UNC-Charlotte: Man-To-Man (33.3%) Zone (40.0%) Pressure (11.1%) 2nd Chance (2.2%) Transition (13.3%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Tennessee: 137.3 / 148.7
UNC-Charlotte: 149.5 / 147.5
Injuries
Tennessee: c-Choate
UNC-Charlotte: none
Overworked
Tennessee: none
UNC-Charlotte: none
Game Information
Date: Thursday, January 17th, 2047
Game Type: College [Conference]
Arena:
Halton Arena City: Charlotte, NC
Attendance: 12,500
Version: 1.034
Simulated: Tue Aug 26 2025 @ 9:06:40 am PDT
Game Summary not available.