Minnesota State 88 - Urbana 68
Date: January 3rd, 2047
Game: College [Conference] [#1108154]
Attendance: 7,303
Minnesota State Mavericks
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
22 W. Wharton sf28 4-7 1-2 2-2 11 0 3 0 1 3 8-13 2 3 +16 9.0 6 2 1 Mod 🏀
25 W. Monti pf32 5-8 0-1 2-2 12 1 6 2 1 0 5-7 3 4 +13 2.8 10 2 2 Lght 🏀
5 B. Thomas c29 3-4 0-0 7-10 13 0 9 0 2 2 5-8 1 2 +14 6.7 4 0 6 - 🏀
23 W. Cain sg32 6-12 3-6 4-6 19 1 4 1 1 0 1-9 0 1 +13 13.3 4 2 6 - 🏀
11 R. Benoit pg32 6-9 1-2 2-2 15 0 2 11 1 0 0-5 2 2 +25 15.0 2 3 2 - 🏀
50 G. Saenz pg8 1-2 0-0 0-0 2 0 0 1 0 0 1-2 4 0 -5 19.0 0 0 0 - 🏀
33 T. Breen sf8 1-1 0-0 2-2 4 0 1 0 1 0 1-1 0 1 +7 7.0 2 0 1 - 🏀
3 G. Giuliani pf11 0-0 0-0 0-0 0 1 1 0 0 0 5-9 0 1 +5 - 0 0 0 - 🏀
30 A. Michael sg20 4-5 1-1 3-4 12 0 2 0 0 0 2-5 0 1 +14 10.0 4 2 4 - 🏀
21 L. James c1 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 -2 - 0 0 0 - 🏀
Total 200 30-48 6-12 22-28 88 3 28 15 7 5 28-59 12 15 +100 10.2 32 11 22 - 🏀 Percentages 62.5% 50.0% 78.6%
Urbana Blue Knights
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
50 C. Rutherford sf35 5-13 3-8 2-2 15 2 7 1 1 0 5-6 1 1 -22 16.4 2 0 2 Lght 🏀
52 T. Brower pf32 8-13 0-0 3-6 19 1 5 0 1 0 7-10 3 4 -10 2.6 16 0 6 - 🏀
43 L. Moore c27 7-11 0-0 1-2 15 0 5 1 4 1 2-4 0 4 -4 2.6 12 0 2 - 🏀
2 M. Horvath sg28 1-4 0-2 2-2 4 0 1 1 0 0 3-8 1 5 -11 17.0 0 0 3 - 🏀
33 M. Lloyd pg35 6-12 1-3 0-0 13 2 2 10 0 0 6-8 7 3 -6 10.7 4 0 0 Lght 🏀
24 D. Howard pg5 0-2 0-0 0-0 0 0 0 0 0 0 1-2 0 1 -14 - 0 0 0 - 🏀
12 T. Burley sf13 0-1 0-0 0-0 0 0 1 0 0 0 2-3 0 0 -8 - 0 0 0 - 🏀
5 D. Harrison c13 1-2 0-0 0-0 2 1 2 1 0 0 1-1 1 2 -16 16.0 0 0 1 - 🏀
35 C. Pfeffer sg12 0-1 0-0 0-0 0 0 0 1 0 0 2-5 1 2 -9 - 0 0 1 - 🏀
Total 200 28-59 4-13 8-12 68 6 23 15 6 1 29-47 14 22 -100 7.8 34 0 15 - 🏀 Percentages 47.5% 30.8% 66.7%
Player of the Game
Minnesota State:
Rashaad Benoit
Head Coaches
Minnesota State:
Barry Peck
Urbana:
Stephen Willingham
Offensive Efficiencies
Minnesota State: At the rim (7/8 87.5%) Inside (9/11 81.8%) Mid-range (8/17 47.1%) Beyond the Arc (6/12 50.0%)
Urbana: At the rim (4/6 66.7%) Inside (13/25 52.0%) Mid-range (7/15 46.7%) Beyond the Arc (4/13 30.8%)
Defensive Tactics
Minnesota State: Man-To-Man (43.9%) Zone (42.7%) Pressure (4.9%) 2nd Chance (3.7%) Transition (4.9%) Int. Foul (0.0%)
Urbana: Man-To-Man (51.9%) Zone (32.5%) Pressure (7.8%) 2nd Chance (2.6%) Transition (5.2%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Minnesota State: 133.5 / 127.8
Urbana: 144.7 / 142.5
Injuries
Minnesota State: none
Urbana: none
Overworked
Minnesota State: none
Urbana: none
Game Information
Date: Thursday, January 3rd, 2047
Game Type: College [Conference]
Arena:
Grimes Center City: Urbana, OH
Attendance: 7,303
Version: 1.034
Simulated: Fri Aug 22 2025 @ 9:10:38 am PDT
Game Summary not available.