SIU-Edwardsville 79 - Northwestern State 69
Date: January 31st, 2047
Game: College [Conference] [#1111401]
Attendance: 2,960
Player Of The Game: Steve Bell (1)
SIU-Edwardsville Cougars
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
31 L. Cobb sf32 4-10 1-3 3-5 12 0 5 3 0 1 2-8 1 0 +7 7.5 6 0 3 - 🏀
10 C. Hauser pf32 7-10 1-1 4-8 19 4 7 0 0 1 2-8 3 4 +7 5.9 10 0 5 Mod 🏀
5 K. Blackmon c23 2-6 0-1 4-4 8 1 7 0 2 3 5-9 0 5 -1 0.0 4 0 4 - 🏀
2 T. Kinder sg33 2-6 1-4 2-2 7 1 4 5 1 1 2-6 3 3 +26 20.5 0 0 1 - 🏀
51 W. Minor pg32 4-14 2-4 1-2 11 1 2 7 1 0 6-11 5 4 +7 15.3 2 8 1 Mod 🏀
4 S. Bell pf28 7-10 3-6 1-1 18 1 7 1 1 0 5-8 2 3 +11 9.6 8 0 2 - 🏀
52 F. Elliott sf5 1-1 0-0 0-0 2 1 2 0 0 0 1-1 0 0 +6 2.0 2 0 1 - 🏀
50 A. Chapman sg7 0-1 0-0 0-0 0 0 0 1 0 0 2-3 0 0 -16 - 0 0 0 - 🏀
53 I. Case pg8 1-1 0-0 0-1 2 0 0 1 0 0 1-3 1 1 +3 2.0 2 0 2 - 🏀
Total 200 28-59 8-19 15-23 79 9 34 18 5 6 26-57 15 20 +50 8.7 34 8 19 - 🏀 Percentages 47.5% 42.1% 65.2%
Northwestern State Demons
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
52 A. Williams sf32 3-10 1-6 0-2 7 1 3 1 3 1 3-9 1 3 +2 18.0 0 0 2 - 🏀
40 R. Ornelas pf32 4-8 0-3 2-2 10 1 11 2 0 1 9-13 1 5 -8 7.5 6 0 1 - 🏀
25 N. Sherwood c30 8-14 0-0 4-6 20 5 13 0 2 2 3-8 1 4 +14 1.5 16 2 5 - 🏀
11 L. Parodi sg35 1-3 0-0 3-5 5 0 2 0 0 0 3-7 6 3 -7 0.0 2 0 5 Lght 🏀
23 S. Chambers pg35 9-16 1-4 5-6 24 0 0 6 4 0 4-11 5 1 -9 9.0 10 3 4 Hvy 🏀
54 A. Rhodes sf11 1-2 0-1 0-0 2 1 1 1 0 0 1-1 1 3 -15 12.0 2 0 0 - 🏀
15 F. Diop sg5 0-0 0-0 0-0 0 0 0 0 0 0 2-3 1 0 -3 - 0 0 0 - 🏀
34 A. Jennings pf17 0-3 0-0 1-3 1 1 5 0 0 0 2-5 2 0 -15 - 0 0 3 - 🏀
43 H. Stevenson c4 0-1 0-1 0-0 0 0 0 0 0 0 1-2 0 0 -9 - 0 0 0 - 🏀
Total 200 26-57 2-15 15-24 69 9 35 10 9 4 28-59 18 19 -50 7.3 36 5 20 - 🏀 Percentages 45.6% 13.3% 62.5%
Player of the Game
SIU-Edwardsville:
Steve Bell
Head Coaches
SIU-Edwardsville:
Deon Baker
Northwestern State:
Braydon Coleman
Offensive Efficiencies
SIU-Edwardsville: At the rim (6/8 75.0%) Inside (11/18 61.1%) Mid-range (3/14 21.4%) Beyond the Arc (8/19 42.1%)
Northwestern State: At the rim (7/8 87.5%) Inside (11/19 57.9%) Mid-range (6/15 40.0%) Beyond the Arc (2/15 13.3%)
Defensive Tactics
SIU-Edwardsville: Man-To-Man (40.9%) Zone (42.0%) Pressure (2.3%) 2nd Chance (6.8%) Transition (8.0%) Int. Foul (0.0%)
Northwestern State: Man-To-Man (45.3%) Zone (30.2%) Pressure (10.5%) 2nd Chance (7.0%) Transition (5.8%) Int. Foul (1.2%)
Weighted Skill Index (SI) & Team Power Index (TPI)
SIU-Edwardsville: 141.9 / 139.1
Northwestern State: 119.0 / 116.6
Injuries
SIU-Edwardsville: sg-Arthur
Northwestern State: none
Overworked
SIU-Edwardsville: none
Northwestern State: pg-Chambers (mild)
Game Information
Date: Thursday, January 31st, 2047
Game Type: College [Conference]
Arena:
Prather Coliseum City: Natchitoches, LA
Attendance: 2,960
Version: 1.034
Simulated: Sat Aug 30 2025 @ 9:23:02 am PDT
Game Summary not available.