Rowan University 46 - Pittsburgh-Johnstown 79
Date: February 22nd, 2048
Game: College [Conference] [#1132808]
Attendance: 4,784
Player Of The Game: J.B. Dunne (4)
Rowan University Profs
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
42 J. Garcia sf32 1-5 0-1 0-0 2 2 2 0 0 0 5-10 4 3 -28 11.0 2 0 0 - 🏀
3 B. Stewart pf32 3-5 1-1 0-0 7 1 5 1 0 0 4-5 0 3 -17 11.3 4 0 1 Lght 🏀
10 A. Boykin c32 4-5 0-1 2-2 10 0 5 1 3 0 4-5 2 3 -18 8.3 6 0 1 Hvy 🏀
51 O. Dennis sg34 3-9 1-7 0-0 7 0 2 0 0 0 3-9 3 4 -28 18.3 0 0 1 Hvy 🏀
50 C. Chamberlain pg28 4-10 3-4 1-2 12 0 4 3 1 0 5-9 4 5 -26 17.0 2 3 2 - 🏀
4 D. Richardson sf5 0-1 0-1 0-0 0 0 0 0 0 0 1-2 1 0 -11 - 0 0 0 - 🏀
52 S. Mays sg7 1-2 1-1 0-0 3 0 0 1 0 0 3-4 1 0 -6 22.0 0 0 1 - 🏀
35 S. Moe sf20 0-1 0-0 1-2 1 1 1 1 0 0 1-2 2 2 -20 - 0 0 2 - 🏀
20 T. Fink pf10 2-4 0-0 0-0 4 0 1 0 1 0 1-2 1 0 -11 7.0 4 0 1 - 🏀
Total 200 18-42 6-16 4-6 46 4 20 7 5 0 27-48 18 20 -165 13.2 18 3 9 - 🏀 Percentages 42.9% 37.5% 66.7%
Pittsburgh-Johnstown Mountain Cats
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
12 M. Ogle sf35 5-9 0-1 4-4 14 1 3 0 2 0 1-6 1 1 +17 9.4 4 2 4 - 🏀
4 A. Sylla pf20 1-1 0-0 1-2 3 1 5 0 0 0 6-7 1 2 +16 1.0 2 0 1 - 🏀
5 C. Leone c30 2-2 0-0 2-3 6 2 5 2 0 1 3-9 0 2 +15 4.0 4 0 4 - 🏀
40 V. Battle sg29 3-9 3-9 3-4 12 1 3 3 1 0 2-6 3 1 +21 21.7 0 3 2 - 🏀
50 N. Carlin pg30 3-6 1-2 2-2 9 0 2 6 1 0 4-7 2 1 +13 13.7 2 5 2 - 🏀
11 O. Fenuku sg2 0-1 0-0 0-0 0 0 0 0 0 0 0-2 0 0 +1 - 0 0 0 - 🏀
10 T. Becker pg10 0-2 0-0 2-2 2 1 2 3 2 0 0-0 1 0 +20 - 0 0 1 - 🏀
35 J. Dunne pf26 7-10 0-0 2-2 16 1 8 0 0 1 2-3 1 1 +29 5.7 10 0 3 - 🏀
34 C. Flynn sg14 5-6 3-4 1-1 14 0 1 0 2 1 0-2 1 1 +27 14.4 4 0 2 - 🏀
15 J. Anderson pf4 1-2 0-0 1-2 3 1 1 0 1 0 0-0 0 0 +6 11.0 2 0 1 - 🏀
Total 200 27-48 7-16 18-22 79 8 30 14 9 3 18-42 10 9 +165 10.6 28 10 20 - 🏀 Percentages 56.3% 43.8% 81.8%
Player of the Game
Pittsburgh-Johnstown:
J.B. Dunne
Head Coaches
Rowan University:
Vance Kent
Pittsburgh-Johnstown:
Shawn Belotti
Offensive Efficiencies
Rowan University: At the rim (2/4 50.0%) Inside (7/12 58.3%) Mid-range (3/10 30.0%) Beyond the Arc (6/16 37.5%)
Pittsburgh-Johnstown: At the rim (4/4 100.0%) Inside (10/14 71.4%) Mid-range (6/14 42.9%) Beyond the Arc (7/16 43.8%)
Defensive Tactics
Rowan University: Man-To-Man (49.3%) Zone (31.9%) Pressure (5.8%) 2nd Chance (7.2%) Transition (5.8%) Int. Foul (0.0%)
Pittsburgh-Johnstown: Man-To-Man (23.9%) Zone (64.2%) Pressure (3.0%) 2nd Chance (3.0%) Transition (6.0%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Rowan University: 99.2 / 118.9
Pittsburgh-Johnstown: 122.1 / 138.4
Injuries
Rowan University: pf-Dean, pg-Price
Pittsburgh-Johnstown: none
Overworked
Rowan University: c-Boykin (moderate)
Pittsburgh-Johnstown: none
Game Information
Date: Saturday, February 22nd, 2048
Game Type: College [Conference]
Arena:
Sports Center City: Johnstown, PA
Attendance: 4,784
Version: 1.034
Simulated: Sat Nov 1 2025 @ 9:11:43 am PDT
Game Summary not available.