Charleston Southern 56 - Eastern 62
Date: November 21st, 2047
Game: College [Conference] [#1135981]
Attendance: 3,892
Charleston Southern Buccaneers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
25 I. Green sf32 4-10 3-8 1-4 12 2 7 1 0 0 2 1 -11 18.8 0 6 2 Mod 🏀
34 K. Manning pf32 3-11 0-2 1-2 7 4 9 0 1 1 0 4 +6 5.0 4 0 1 Mod 🏀
43 P. Krause c32 4-7 0-0 0-1 8 0 8 0 1 1 1 2 -9 4.3 8 0 3 Mod 🏀
40 N. Cepeda sg32 3-10 2-6 0-0 8 0 1 3 3 0 2 1 +6 19.3 0 0 3 - 🏀
3 D. Holmes pg32 6-13 1-3 2-3 15 0 2 5 0 0 2 4 -11 13.3 4 2 4 Hvy 🏀
12 J. Swanson pg8 0-0 0-0 0-0 0 0 1 1 0 0 0 0 +5 - 0 0 0 - 🏀
51 C. Geiger sg8 1-4 0-2 0-0 2 1 1 1 0 0 0 1 -12 0.0 2 0 0 - 🏀
24 D. Crawford sf8 0-2 0-1 0-2 0 0 0 1 1 0 0 0 +5 - 0 0 1 - 🏀
50 R. Hyde pf17 1-5 1-1 1-2 4 1 3 0 1 0 1 2 -9 21.0 0 0 2 - 🏀
Total 200 22-62 7-23 5-14 56 8 32 12 7 2 8 15 -30 12.1 18 8 16 - 🏀 Percentages 35.5% 30.4% 35.7%
Eastern Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
34 G. Marini sf35 4-6 3-5 1-2 12 2 6 2 1 0 1 2 +11 16.8 2 0 2 Lght 🏀
52 B. Hampton pf32 0-4 0-1 2-2 2 1 12 1 1 0 3 3 -6 - 0 0 2 Lght 🏀
21 S. Anderson c33 5-9 0-0 6-7 16 1 9 0 1 2 2 3 +4 2.8 10 0 4 - 🏀
55 C. Oglesby sg31 1-11 1-8 2-2 5 3 5 0 0 0 3 2 -5 22.0 0 0 1 Lght 🏀
41 B. Harris pg35 3-8 3-7 4-7 13 2 6 9 1 0 2 3 +11 23.7 0 0 5 - 🏀
14 S. Devore sg15 4-7 1-1 1-1 10 0 1 0 2 0 2 0 +6 6.3 6 4 1 - 🏀
23 D. Dobbs pf15 2-3 0-0 0-0 4 0 6 0 0 2 3 3 +14 7.0 4 0 0 - 🏀
32 M. Singleton sf5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 -5 - 0 0 0 - 🏀
Total 200 19-50 8-23 16-21 62 9 45 12 6 4 16 16 +30 11.2 22 4 15 - 🏀 Percentages 38.0% 34.8% 76.2%
Player of the Game
Eastern:
Benjamin Harris
Head Coaches
Charleston Southern:
Wendell Brantley
Eastern:
Dana Ledbetter
Offensive Efficiencies
Charleston Southern: At the rim (3/5 60.0%) Inside (6/20 30.0%) Mid-range (6/14 42.9%) Beyond the Arc (7/23 30.4%)
Eastern: At the rim (3/3 100.0%) Inside (8/16 50.0%) Mid-range (0/8 0.0%) Beyond the Arc (8/23 34.8%)
Defensive Tactics
Charleston Southern: Man-To-Man (42.3%) Zone (34.6%) Pressure (7.7%) 2nd Chance (5.1%) Transition (7.7%) Int. Foul (2.6%)
Eastern: Man-To-Man (38.8%) Zone (41.3%) Pressure (5.0%) 2nd Chance (5.0%) Transition (10.0%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Charleston Southern: 113.9 / 115.5
Eastern: 114.1 / 114.9
Injuries
Charleston Southern: none
Eastern: none
Overworked
Charleston Southern: none
Eastern: none
Game Information
Date: Thursday, November 21st, 2047
Game Type: College [Conference]
Arena:
Eastern Gymnasium City: St. Davids, PA
Attendance: 3,892
Version: 1.034
Simulated: Sun Oct 5 2025 @ 9:22:54 am PDT
Game Summary not available.