Susquehanna 48 - Rochester 65
Date: December 19th, 2047
Game: College [Conference] [#1137555]
Attendance: 5,000
Player Of The Game: Ryan Tyson (3)
Susquehanna River Hawks
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
15 M. Weiss sf28 1-5 0-3 0-0 2 1 3 1 2 0 2-5 4 1 -14 2.0 2 0 2 Lght 🏀
69 R. Russell pf27 5-9 0-0 0-0 10 3 10 0 1 2 1-6 4 2 -3 3.8 8 0 2 - 🏀
1 B. Archer c29 1-2 0-0 0-0 2 0 3 1 1 0 6-8 1 1 -22 15.0 0 0 1 - 🏀
10 J. Neal sg31 2-5 0-0 3-4 7 0 0 2 2 0 4-8 7 5 -9 6.0 2 2 2 Lght 🏀
11 O. Ceja pg29 5-9 1-1 4-4 15 0 1 3 2 0 5-6 3 1 -14 13.8 2 4 4 Mod 🏀
00 T. Jennings c11 3-3 0-0 0-0 6 1 4 0 0 0 1-1 0 0 +5 1.7 6 0 0 - 🏀
45 M. Greco pg11 0-1 0-1 0-0 0 0 2 2 0 0 3-4 2 1 -3 - 0 0 1 - 🏀
50 L. Fultz sg5 0-0 0-0 0-0 0 0 0 0 0 0 1-2 1 0 -8 - 0 0 0 - 🏀
44 R. Winters pf13 1-3 0-0 0-0 2 1 2 0 0 0 1-2 2 1 -14 2.0 2 0 3 - 🏀
20 I. Jones sf16 2-4 0-1 0-0 4 0 0 1 2 0 3-6 0 0 -3 4.5 2 4 0 - 🏀
Total 200 20-41 1-6 7-8 48 6 25 10 10 2 27-48 24 12 -85 6.7 24 10 15 - 🏀 Percentages 48.8% 16.7% 87.5%
Rochester Yellowjackets
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
45 G. Wheeler sf27 1-3 0-1 0-0 2 0 1 3 1 0 2-6 3 4 +13 11.0 0 0 0 Lght 🏀
44 A. Greer pf31 2-5 1-2 3-5 8 1 6 1 1 0 4-6 1 1 +6 18.5 0 0 3 - 🏀
51 B. Foley c34 6-9 0-0 0-0 12 0 4 1 3 1 4-6 2 2 +16 1.5 12 0 0 - 🏀
34 T. Cherry sg31 5-11 2-5 0-0 12 0 1 2 1 0 2-4 1 1 +6 13.8 2 2 5 - 🏀
3 R. Tyson pg29 8-10 3-4 0-0 19 0 0 6 1 0 4-9 4 4 +11 14.1 4 5 0 - 🏀
31 B. Poole pf15 1-3 0-2 0-0 2 0 2 0 4 1 2-4 0 2 +12 1.0 2 0 1 - 🏀
30 R. Mathis sf9 1-2 0-0 1-1 3 0 0 0 0 0 0-0 1 0 +7 2.0 2 0 1 - 🏀
14 J. Bedford pg23 3-5 1-2 0-0 7 2 4 3 3 0 2-6 4 1 +14 8.7 4 0 2 - 🏀
Total 200 27-48 7-16 4-6 65 3 18 16 14 2 20-41 16 15 +85 9.9 26 7 12 - 🏀 Percentages 56.3% 43.8% 66.7%
Player of the Game
Rochester:
Ryan Tyson
Head Coaches
Susquehanna:
Lincoln Bock
Rochester:
Ned Bando
Offensive Efficiencies
Susquehanna: At the rim (3/4 75.0%) Inside (9/15 60.0%) Mid-range (7/16 43.8%) Beyond the Arc (1/6 16.7%)
Rochester: At the rim (3/4 75.0%) Inside (10/14 71.4%) Mid-range (7/14 50.0%) Beyond the Arc (7/16 43.8%)
Defensive Tactics
Susquehanna: Man-To-Man (48.5%) Zone (30.9%) Pressure (10.3%) 2nd Chance (1.5%) Transition (8.8%) Int. Foul (0.0%)
Rochester: Man-To-Man (60.0%) Zone (9.3%) Pressure (12.0%) 2nd Chance (6.7%) Transition (12.0%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Susquehanna: 145.5 / 145.0
Rochester: 141.9 / 137.7
Injuries
Susquehanna: none
Rochester: none
Overworked
Susquehanna: none
Rochester: none
Game Information
Date: Thursday, December 19th, 2047
Game Type: College [Conference]
Arena:
Alexander Palestra City: Rochester, NY
Attendance: 5,000
Version: 1.034
Simulated: Mon Oct 13 2025 @ 9:36:41 am PDT
Game Summary not available.