Wisconsin-Stevens Point 50 - North Carolina 77
Date: January 23rd, 2048
Game: College [Conference] [#1140354]
Attendance: 2,500
Wisconsin-Stevens Point Pointers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
4 C. Delaney sf33 3-13 2-10 0-0 8 0 0 1 1 0 3-6 0 1 -20 16.3 2 0 1 Hvy 🏀
5 D. Diamond pf34 4-13 2-3 2-2 12 5 12 1 1 0 8-10 5 1 -23 10.8 4 0 3 Hvy 🏀
41 E. Barnes c30 3-8 0-0 2-2 8 3 5 0 0 0 4-11 4 4 -15 2.7 6 0 2 Lght 🏀
34 I. Valera sg35 3-8 0-0 2-2 8 0 2 2 1 0 3-9 2 0 -20 4.3 4 4 2 Mod 🏀
32 T. Molina pg33 1-5 1-5 1-2 4 3 6 3 0 0 6-8 4 3 -25 21.0 0 0 1 - 🏀
31 T. Moore sf12 2-6 0-3 1-1 5 2 5 1 1 0 1-3 0 1 -7 5.5 2 0 1 - 🏀
11 L. Holmes pf8 0-1 0-0 0-1 0 0 3 0 0 1 1-3 1 1 -6 - 0 0 2 - 🏀
42 A. Crowley c10 1-5 0-0 1-2 3 0 1 0 1 0 2-3 2 2 -12 1.0 2 0 1 - 🏀
15 J. Boone sg5 0-1 0-1 2-2 2 0 2 1 1 0 2-3 1 0 -7 - 0 0 2 - 🏀
Total 200 17-60 5-22 11-14 50 13 36 9 6 1 30-56 19 13 -135 8.6 20 4 15 - 🏀 Percentages 28.3% 22.7% 78.6%
North Carolina Tar Heels
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
30 O. Clinton sf31 0-0 0-0 1-2 1 0 7 4 4 0 2-8 1 1 +30 - 0 0 1 - 🏀
22 C. Forsythe pf32 12-16 0-1 5-5 29 2 11 0 2 2 5-14 1 3 +15 6.0 16 0 3 - 🏀
1 A. de Oliveira c32 9-13 0-1 2-4 20 2 9 0 1 2 3-9 3 3 +14 3.3 16 0 4 Lght 🏀
44 S. Boyles sg30 4-11 1-5 1-2 10 1 2 5 2 0 2-10 4 3 +28 12.5 2 2 1 Lght 🏀
31 D. McDonnell pg31 3-6 2-4 0-0 8 0 2 12 1 0 2-5 5 3 +30 21.0 0 3 2 - 🏀
2 H. Fox pg3 0-1 0-0 0-0 0 0 0 0 0 0 1-1 0 0 -7 - 0 0 0 - 🏀
43 J. Bass pf17 1-2 1-1 1-2 4 0 3 1 1 1 1-6 0 1 +25 22.0 0 0 2 - 🏀
53 M. Lott sf9 1-4 1-3 0-0 3 0 2 0 0 0 1-3 0 0 -3 21.0 0 0 0 - 🏀
50 L. Miller sg15 1-4 0-1 0-0 2 1 3 0 0 0 0-4 1 1 +3 1.0 2 0 0 - 🏀
Total 200 31-57 5-16 10-15 77 6 39 22 11 5 17-60 15 15 +135 8.4 36 5 13 - 🏀 Percentages 54.4% 31.3% 66.7%
Player of the Game
North Carolina:
Cody Forsythe
Head Coaches
Wisconsin-Stevens Point:
Rene Ayala
North Carolina:
Brooks Beals
Offensive Efficiencies
Wisconsin-Stevens Point: At the rim (3/6 50.0%) Inside (7/21 33.3%) Mid-range (2/11 18.2%) Beyond the Arc (5/22 22.7%)
North Carolina: At the rim (4/4 100.0%) Inside (14/23 60.9%) Mid-range (8/14 57.1%) Beyond the Arc (5/16 31.3%)
Defensive Tactics
Wisconsin-Stevens Point: Man-To-Man (39.0%) Zone (47.6%) Pressure (3.7%) 2nd Chance (3.7%) Transition (6.1%) Int. Foul (0.0%)
North Carolina: Man-To-Man (43.2%) Zone (34.1%) Pressure (3.4%) 2nd Chance (11.4%) Transition (8.0%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Wisconsin-Stevens Point: 135.7 / 134.3
North Carolina: 145.8 / 141.4
Injuries
Wisconsin-Stevens Point: none
North Carolina: none
Overworked
Wisconsin-Stevens Point: none
North Carolina: none
Game Information
Date: Thursday, January 23rd, 2048
Game Type: College [Conference]
Arena:
Dean Smith Center City: Chapel Hill, NC
Attendance: 2,500
Version: 1.034
Simulated: Thu Oct 23 2025 @ 9:38:25 am PDT
Game Summary not available.