American University 101 - Swarthmore 105
Date: December 26th, 2047
Game: College [Conference] [#1142623]
Attendance: 1,547
American University Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
23 M. Barton sf33 15-21 12-15 0-0 42 0 4 1 1 0 6-11 1 3 -1 18.9 2 6 1 Hvy 🏀
5 M. Keeler pf33 8-12 0-0 2-2 18 3 12 4 1 0 3-6 2 4 +2 1.5 16 0 1 Hvy 🏀
10 T. Carson c26 5-11 0-0 2-2 12 1 9 0 0 4 3-11 0 5 +17 3.4 10 0 3 Lght 🏀
12 T. Newby sg35 5-9 0-1 1-2 11 1 1 4 2 0 9-14 3 0 -3 10.2 6 2 3 Hvy 🏀
14 R. Hardy pg19 3-6 1-2 0-0 7 2 4 2 0 0 4-7 4 5 +2 12.0 2 3 1 - 🏀
41 G. Ragan sf8 1-1 1-1 0-0 3 0 0 0 0 0 3-3 1 2 -2 22.0 0 0 1 - 🏀
3 B. Tucker pf12 2-4 0-1 0-0 4 1 2 1 0 0 2-3 1 0 -8 1.0 4 0 0 - 🏀
24 K. Ross pg21 2-8 0-3 0-0 4 0 0 3 0 0 4-5 2 3 -6 9.0 2 0 0 - 🏀
1 C. Minton c14 0-0 0-0 0-0 0 0 4 3 0 0 2-4 1 1 -21 - 0 0 0 - 🏀
Total 200 41-72 14-23 5-6 101 8 36 18 4 4 36-64 15 23 -20 10.8 42 11 10 - 🏀 Percentages 56.9% 60.9% 83.3%
Swarthmore Garnet
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
3 L. McGhee sf30 7-12 1-4 2-3 17 0 4 1 2 0 9-11 3 3 +2 7.4 10 5 3 Lght 🏀
53 J. Reiter pf29 3-8 0-0 2-5 8 1 3 0 1 1 5-7 1 1 -10 1.7 6 0 3 Hvy 🏀
42 D. Ford c35 3-8 0-0 4-7 10 4 9 1 1 0 6-10 1 1 -1 1.7 6 0 5 Hvy 🏀
35 T. Hoy sg32 5-10 1-2 0-0 11 0 3 10 1 1 6-12 1 1 -6 10.2 4 2 0 Hvy 🏀
54 A. Stallings pg19 9-11 3-4 6-6 27 0 3 3 0 0 3-9 1 1 0 11.6 6 4 4 - 🏀
34 D. Alexander c5 1-2 0-0 0-0 2 0 1 0 2 0 0-0 0 0 +5 7.0 2 0 0 - 🏀
33 C. Melton sg8 0-1 0-1 2-2 2 0 0 1 0 0 0-3 0 0 +10 - 0 0 1 - 🏀
24 M. Fleming pf11 4-5 1-2 2-2 11 0 5 0 1 1 2-6 1 1 +14 8.3 6 0 2 - 🏀
43 W. Read pg21 4-7 1-1 5-5 14 0 0 1 1 0 4-6 1 2 +4 10.0 4 5 4 - 🏀
13 Z. Keene sf10 1-1 0-0 1-2 3 0 0 1 0 0 3-5 0 0 +2 5.0 2 0 1 - 🏀
Total 200 37-65 7-14 24-32 105 5 28 18 9 3 38-69 9 10 +20 8.2 46 16 23 - 🏀 Percentages 56.9% 50.0% 75.0%
Player of the Game
American University:
Major Barton
Head Coaches
American University:
Juwan Pennington
Swarthmore:
Floyd Harlan
Offensive Efficiencies
American University: At the rim (5/8 62.5%) Inside (16/26 61.5%) Mid-range (6/15 40.0%) Beyond the Arc (14/23 60.9%)
Swarthmore: At the rim (12/17 70.6%) Inside (11/20 55.0%) Mid-range (7/14 50.0%) Beyond the Arc (7/14 50.0%)
Defensive Tactics
American University: Man-To-Man (54.5%) Zone (23.9%) Pressure (10.2%) 2nd Chance (2.3%) Transition (8.0%) Int. Foul (1.1%)
Swarthmore: Man-To-Man (26.0%) Zone (19.8%) Pressure (41.7%) 2nd Chance (5.2%) Transition (7.3%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
American University: 111.4 / 121.9
Swarthmore: 124.0 / 124.6
Injuries
American University: none
Swarthmore: none
Overworked
American University: none
Swarthmore: none
Game Information
Date: Thursday, December 26th, 2047
Game Type: College [Conference]
Arena:
Tarble Pavilion City: Swarthmore, PA
Attendance: 1,547
Version: 1.034
Simulated: Wed Oct 15 2025 @ 9:46:48 am PDT
Game Summary not available.