Tarleton State 90 - Northwestern Oklahoma State 74
Date: February 6th, 2048
Game: College [Conference] [#1143532]
Attendance: 2,500
Tarleton State Texans
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
50 I. Bilous sf34 7-9 1-2 4-4 19 0 2 2 1 0 6-11 0 1 +5 4.7 12 3 4 - 🏀
5 B. Holmes pf34 7-17 0-2 0-1 14 2 5 0 2 1 7-8 2 1 +8 6.4 10 0 5 - 🏀
10 V. Kravchenko c34 4-7 0-1 3-4 11 3 5 1 1 1 2-5 1 1 +18 9.3 4 0 2 - 🏀
1 J. Fisher sg34 6-12 4-8 8-9 24 1 4 1 1 1 5-13 3 2 +8 19.0 2 0 5 Lght 🏀
15 B. Cochrane pg35 6-12 1-6 0-0 13 2 9 5 1 0 5-10 3 2 +17 13.0 4 0 1 Mod 🏀
12 M. Terry sg16 3-7 1-3 0-0 7 1 3 3 1 0 2-5 0 0 +16 18.3 0 3 2 - 🏀
54 L. Rivers sg1 0-1 0-1 0-0 0 0 0 0 0 0 0-0 0 0 +2 - 0 0 0 - 🏀
40 J. Vincent pf12 1-2 0-1 0-0 2 1 4 0 1 0 1-2 1 2 +4 4.0 2 0 0 - 🏀
14 M. McDermott c0 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 +2 - 0 0 0 - 🏀
Total 200 34-67 7-24 15-18 90 10 32 12 8 3 28-54 10 9 +80 10.8 34 6 19 - 🏀 Percentages 50.7% 29.2% 83.3%
Northwestern Oklahoma State Rangers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
55 A. El Nadi sf34 9-15 5-8 0-0 23 1 4 1 1 0 5-9 1 2 -5 17.7 2 3 2 - 🏀
40 J. Hodges pf29 3-5 0-0 0-0 6 2 9 0 1 0 3-11 5 4 -3 11.7 2 0 0 - 🏀
45 M. Bull c34 1-3 0-1 0-0 2 2 7 0 1 0 6-10 4 2 -18 0.0 2 0 1 - 🏀
20 S. Bianchi sg35 6-13 2-6 0-0 14 0 3 2 3 0 5-13 4 3 -9 13.7 2 3 1 Mod 🏀
21 G. Jacobsen pg24 2-5 1-2 2-2 7 0 0 8 0 0 5-7 2 5 -8 10.5 2 0 1 - 🏀
22 M. Wilkerson sf3 1-1 0-0 0-0 2 0 0 0 0 0 0-0 1 0 -8 9.0 0 0 0 - 🏀
52 B. Parker sg21 3-9 2-5 3-4 11 0 3 1 1 0 3-6 0 1 -13 14.7 2 2 2 - 🏀
1 R. Ryan c6 0-0 0-0 2-2 2 0 1 0 0 0 1-2 0 0 +2 - 0 0 2 - 🏀
44 H. Smith pf11 3-3 1-1 0-0 7 0 2 0 0 0 5-7 2 2 -13 7.3 4 0 0 - 🏀
13 C. Knowles pg3 0-0 0-0 0-0 0 0 0 0 0 0 1-2 0 0 -5 - 0 0 0 - 🏀
Total 200 28-54 11-23 7-8 74 5 29 12 7 0 34-67 19 19 -80 13.3 16 8 9 - 🏀 Percentages 51.9% 47.8% 87.5%
Player of the Game
Tarleton State:
Jermaine Fisher
Head Coaches
Tarleton State:
Colby McMullen
Northwestern Oklahoma State:
Loyd Marshall
Offensive Efficiencies
Tarleton State: At the rim (3/4 75.0%) Inside (14/24 58.3%) Mid-range (10/15 66.7%) Beyond the Arc (7/24 29.2%)
Northwestern Oklahoma State: At the rim (5/9 55.6%) Inside (3/5 60.0%) Mid-range (9/17 52.9%) Beyond the Arc (11/23 47.8%)
Defensive Tactics
Tarleton State: Man-To-Man (41.5%) Zone (48.8%) Pressure (2.4%) 2nd Chance (2.4%) Transition (4.9%) Int. Foul (0.0%)
Northwestern Oklahoma State: Man-To-Man (34.9%) Zone (47.7%) Pressure (5.8%) 2nd Chance (5.8%) Transition (5.8%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Tarleton State: 134.9 / 130.3
Northwestern Oklahoma State: 125.7 / 126.7
Injuries
Tarleton State: none
Northwestern Oklahoma State: none
Overworked
Tarleton State: none
Northwestern Oklahoma State: none
Game Information
Date: Thursday, February 6th, 2048
Game Type: College [Conference]
Arena:
Percefull Fieldhouse City: Alva, OK
Attendance: 2,500
Version: 1.034
Simulated: Mon Oct 27 2025 @ 9:48:58 am PDT
Game Summary not available.