Roosevelt University 60 - Marshall 86
Date: November 30th, 2047
Game: College [Conference] [#1144195]
Attendance: 1,126
Roosevelt University Lakers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
22 E. Creech sf30 3-9 1-4 3-4 10 1 2 4 2 1 1-6 5 4 -10 13.3 2 2 4 Lght 🏀
15 A. Barlow pf27 0-2 0-0 0-0 0 0 4 1 0 0 6-8 2 3 -12 - 0 0 0 Mod 🏀
13 K. Hemphill c33 6-15 0-0 0-0 12 2 6 1 0 0 3-6 2 1 -21 6.8 12 0 1 Hvy 🏀
23 O. Bell sg33 5-6 3-4 0-0 13 1 6 2 2 1 5-12 2 0 -17 15.8 2 2 1 Mod 🏀
44 R. Fanning pg23 5-6 2-2 0-1 12 0 1 1 1 0 2-5 5 5 -13 8.8 6 2 2 - 🏀
14 D. Hawkins sg27 2-5 1-2 0-0 5 0 1 1 0 0 5-9 6 4 -21 11.0 2 2 0 - 🏀
2 T. Easter pf19 2-4 1-1 1-3 6 0 4 0 0 0 4-6 2 4 -20 11.5 2 0 4 - 🏀
41 M. Bravo sg1 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 0 - 0 0 1 - 🏀
53 N. Powell sf9 1-4 0-2 0-0 2 0 1 0 0 0 5-6 0 0 -16 10.0 2 0 0 - 🏀
Total 200 24-51 8-15 4-8 60 4 25 10 5 2 31-58 24 21 -130 10.8 28 8 13 - 🏀 Percentages 47.1% 53.3% 50.0%
Marshall Thundering Herd
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
54 S. Ortiz sf35 7-11 4-6 1-2 19 1 9 2 4 0 3-7 1 1 +27 18.0 2 3 1 - 🏀
34 E. Escobedo pf26 7-8 0-0 2-2 16 1 4 0 3 1 1-3 1 4 +17 5.6 10 0 2 - 🏀
5 H. Smith c25 1-2 0-0 1-4 3 3 5 0 0 0 4-7 0 1 +16 5.0 2 0 3 Lght 🏀
50 J. Berishvili sg35 6-11 1-4 1-4 14 1 4 2 3 0 3-7 2 1 +26 9.7 6 4 3 Mod 🏀
20 R. Brandon pg35 3-11 2-7 8-10 16 2 2 5 0 0 4-8 6 3 +27 15.0 2 5 6 - 🏀
43 C. Duffy sg5 1-1 0-0 1-1 3 0 0 1 0 0 0-0 0 0 0 17.0 0 0 2 - 🏀
31 D. Pope sf5 0-1 0-1 0-0 0 0 0 0 0 0 1-3 0 0 -1 - 0 0 0 - 🏀
35 K. Warren c24 6-10 0-0 2-2 14 2 11 2 1 1 5-11 0 1 +21 2.0 12 0 3 - 🏀
41 N. Broome pg5 0-2 0-0 1-2 1 0 0 2 0 0 2-2 1 2 -1 - 0 0 1 - 🏀
25 T. Wheeler pf5 0-1 0-0 0-0 0 0 0 0 0 0 1-3 1 0 -2 - 0 0 0 - 🏀
Total 200 31-58 7-18 17-27 86 10 35 14 11 2 24-51 12 13 +130 9.7 34 12 21 - 🏀 Percentages 53.4% 38.9% 63.0%
Player of the Game
Marshall:
Salvador Ortiz
Head Coaches
Roosevelt University:
Dashaun Davis
Marshall:
Vonte Watson
Offensive Efficiencies
Roosevelt University: At the rim (6/7 85.7%) Inside (8/20 40.0%) Mid-range (2/9 22.2%) Beyond the Arc (8/15 53.3%)
Marshall: At the rim (5/7 71.4%) Inside (12/20 60.0%) Mid-range (7/13 53.8%) Beyond the Arc (7/18 38.9%)
Defensive Tactics
Roosevelt University: Man-To-Man (39.8%) Zone (33.0%) Pressure (3.4%) 2nd Chance (8.0%) Transition (15.9%) Int. Foul (0.0%)
Marshall: Man-To-Man (39.0%) Zone (42.7%) Pressure (6.1%) 2nd Chance (2.4%) Transition (9.8%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Roosevelt University: 106.9 / 110.4
Marshall: 115.6 / 120.5
Injuries
Roosevelt University: sg-Wheatley
Marshall: c-Gillette
Overworked
Roosevelt University: none
Marshall: none
Game Information
Date: Saturday, November 30th, 2047
Game Type: College [Conference]
Arena:
Cam Henderson Center City: Huntington, WV
Attendance: 1,126
Version: 1.034
Simulated: Wed Oct 8 2025 @ 9:52:10 am PDT
Game Summary not available.