North Central 81 - Minnesota Morris 40
Date: December 21st, 2047
Game: College [Conference] [#1145001]
Attendance: 949
North Central Rams
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
21 H. Durak sf34 10-17 4-8 1-6 25 1 2 4 0 1 4-10 1 2 +35 14.2 4 0 3 Hvy 🏀
10 M. Maxwell pf35 0-8 0-5 2-3 2 3 10 2 3 0 3-4 1 2 +36 - 0 0 1 Mod 🏀
32 C. Ransom c34 4-9 1-3 2-2 11 4 18 0 1 1 2-7 1 1 +32 10.0 4 0 2 Mod 🏀
31 D. Delaney sg32 9-13 2-2 3-3 23 1 2 1 0 0 4-12 1 3 +28 7.3 12 4 3 Mod 🏀
30 A. Coble pg35 4-11 2-7 1-2 11 1 2 8 5 0 0-4 2 2 +38 10.8 4 3 2 Lght 🏀
34 S. Venturi sg1 0-0 0-0 0-0 0 0 1 0 0 0 0-0 0 0 +3 - 0 0 0 - 🏀
51 B. Innocenti sg13 3-5 1-2 0-0 7 1 3 1 0 0 0-2 2 1 +13 15.0 2 0 1 - 🏀
1 W. Coles c6 1-1 0-0 0-0 2 1 3 0 1 0 2-5 0 1 +9 3.0 2 0 1 - 🏀
42 N. Marriott sf11 0-3 0-2 0-0 0 0 1 1 0 0 1-4 0 2 +11 - 0 0 0 - 🏀
Total 200 31-67 10-29 9-16 81 12 42 17 10 2 16-48 8 14 +205 10.9 28 7 13 - 🏀 Percentages 46.3% 34.5% 56.3%
Minnesota Morris Cougars
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
21 H. Franz sf34 4-7 0-0 2-4 10 1 4 0 1 1 8-20 3 1 -35 4.5 8 0 3 Mod 🏀
34 P. Božinovski pf33 3-6 1-2 2-2 9 2 7 1 0 0 2-6 2 1 -33 12.0 2 0 3 Mod 🏀
2 P. Boyd c29 2-6 0-0 0-0 4 0 10 2 0 0 3-5 2 4 -28 7.5 4 0 1 - 🏀
23 D. McBride sg32 3-11 2-6 1-2 9 0 3 3 0 0 4-11 1 4 -32 20.3 0 0 1 Lght 🏀
51 Q. Bass pg35 1-10 0-7 0-0 2 0 2 3 0 0 7-12 9 3 -35 0.0 2 2 2 Lght 🏀
44 M. Hall pg0 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 0 - 0 0 0 - 🏀
31 G. Soures sf9 2-3 0-1 0-1 4 0 1 0 1 0 0-1 0 0 -8 8.0 2 0 2 - 🏀
25 G. Keene sg13 0-2 0-0 0-0 0 0 0 0 0 0 3-4 1 0 -15 - 0 0 1 - 🏀
50 G. Ingle c16 1-3 0-0 0-0 2 1 3 0 0 1 2-6 1 0 -19 0.0 2 0 1 - 🏀
Total 200 16-48 3-16 5-9 40 4 30 9 2 2 29-65 19 13 -205 9.1 20 2 14 - 🏀 Percentages 33.3% 18.8% 55.6%
Player of the Game
North Central:
Carson Ransom
Head Coaches
North Central:
Billie French
Minnesota Morris:
Austin Quinn
Offensive Efficiencies
North Central: At the rim (9/11 81.8%) Inside (5/11 45.5%) Mid-range (7/16 43.8%) Beyond the Arc (10/29 34.5%)
Minnesota Morris: At the rim (3/3 100.0%) Inside (7/16 43.8%) Mid-range (3/13 23.1%) Beyond the Arc (3/16 18.8%)
Defensive Tactics
North Central: Man-To-Man (42.3%) Zone (38.5%) Pressure (5.1%) 2nd Chance (5.1%) Transition (9.0%) Int. Foul (0.0%)
Minnesota Morris: Man-To-Man (41.7%) Zone (29.8%) Pressure (10.7%) 2nd Chance (7.1%) Transition (10.7%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
North Central: 115.8 / 113.7
Minnesota Morris: 108.9 / 106.7
Injuries
North Central: none
Minnesota Morris: none
Overworked
North Central: none
Minnesota Morris: none
Game Information
Date: Saturday, December 21st, 2047
Game Type: College [Conference]
Arena:
UMN P.E. Center City: Morris, MN
Attendance: 949
Version: 1.034
Simulated: Tue Oct 14 2025 @ 9:57:53 am PDT
Game Summary not available.