North Carolina 74 - Wisconsin-Platteville 68
Date: March 8th, 2048
Game: College [Conference Playoff] [#1146498]
Arena: Conference Playoff Arena
Attendance: 8,517
North Carolina Tar Heels
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
30 O. Clinton sf32 4-7 0-0 0-0 8 0 7 3 1 4 7-19 0 1 0 8.0 4 0 1 - 🏀
22 C. Forsythe pf32 7-13 1-1 4-4 19 3 12 1 1 1 2-3 1 2 +14 5.6 10 0 2 - 🏀
1 A. de Oliveira c32 6-8 0-0 5-7 17 2 8 0 2 3 2-6 1 1 +1 2.7 12 0 5 Lght 🏀
44 S. Boyles sg31 5-11 1-6 4-4 15 0 0 6 3 1 3-11 1 4 +23 10.8 4 2 2 Lght 🏀
31 D. McDonnell pg32 2-11 0-5 4-4 8 0 3 4 2 0 5-10 5 1 0 10.0 2 0 4 - 🏀
43 J. Bass pf16 1-5 0-0 0-0 2 2 6 0 0 0 1-3 2 2 -3 1.0 2 0 1 - 🏀
53 M. Lott sf8 1-2 1-2 0-0 3 0 1 1 0 0 0-2 0 0 +6 21.0 0 3 0 - 🏀
50 L. Miller sg15 1-1 0-0 0-0 2 0 2 0 1 0 4-8 2 0 -7 0.0 2 2 0 - 🏀
2 H. Fox pg2 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 -4 - 0 0 0 - 🏀
Total 200 27-58 3-14 17-19 74 7 39 15 10 9 24-62 12 11 +30 6.8 36 7 15 - 🏀 Percentages 46.6% 21.4% 89.5%
Wisconsin-Platteville Pioneers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
4 D. Evans sf35 7-20 4-11 0-0 18 1 3 2 1 0 3-9 2 0 +3 17.9 2 0 0 Lght 🏀
53 B. Carpenter pf34 3-9 1-4 0-0 7 1 6 0 0 0 7-12 4 2 -7 13.0 2 0 1 - 🏀
3 O. Hewitt c29 2-3 0-0 0-0 4 1 8 0 0 1 4-8 0 4 -20 0.5 4 0 0 - 🏀
30 A. Traylor sg34 10-20 3-6 2-3 25 0 3 1 2 0 2-7 1 3 -6 9.3 10 6 4 Mod 🏀
43 C. Poli pg35 2-6 0-0 0-0 4 1 2 4 2 0 3-11 3 4 +3 7.5 2 0 2 Mod 🏀
44 A. Tovar c11 5-6 0-0 0-1 10 4 6 0 2 1 3-4 1 2 +14 1.6 10 2 2 - 🏀
45 C. Richard pf11 0-2 0-1 0-0 0 1 4 0 0 0 2-3 1 0 -8 - 0 0 0 - 🏀
34 R. Cohen sg11 0-1 0-0 0-2 0 0 2 1 0 0 2-3 2 0 -9 - 0 0 2 - 🏀
Total 200 29-67 8-22 2-6 68 9 34 8 7 2 26-57 14 15 -30 9.7 30 8 11 - 🏀 Percentages 43.3% 36.4% 33.3%
Player of the Game
North Carolina:
Cody Forsythe
Head Coaches
North Carolina:
Brooks Beals
Wisconsin-Platteville:
Greg Jamison
Offensive Efficiencies
North Carolina: At the rim (9/11 81.8%) Inside (9/18 50.0%) Mid-range (6/15 40.0%) Beyond the Arc (3/14 21.4%)
Wisconsin-Platteville: At the rim (9/13 69.2%) Inside (6/12 50.0%) Mid-range (6/20 30.0%) Beyond the Arc (8/22 36.4%)
Defensive Tactics
North Carolina: Man-To-Man (38.4%) Zone (44.2%) Pressure (5.8%) 2nd Chance (3.5%) Transition (8.1%) Int. Foul (0.0%)
Wisconsin-Platteville: Man-To-Man (39.0%) Zone (41.5%) Pressure (3.7%) 2nd Chance (4.9%) Transition (11.0%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
North Carolina: 149.5 / 144.3
Wisconsin-Platteville: 141.0 / 143.5
Injuries
North Carolina: none
Wisconsin-Platteville: c-Wright
Overworked
North Carolina: none
Wisconsin-Platteville: none
Game Information
Date: Sunday, March 8th, 2048
Game Type: College [Conference Playoff]
Arena: Hardwood Arena
City: New York, NY
Attendance: 8,517
Version: 1.034
Simulated: Fri Nov 7 2025 @ 9:08:50 am PST
Game Summary not available.