Edgewood 64 - Manhattanville 87
Date: December 1st, 2050
Game: College [Conference] [#1216960]
Attendance: 1,667
Player Of The Game: Hannes Graf (1)
Edgewood Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
30 L. Gunter sf32 4-10 1-4 0-2 9 1 7 0 1 0 2-9 3 2 -21 9.5 4 0 1 Lght 🏀
2 A. Ayers pf35 2-5 0-0 1-2 5 4 8 0 0 1 4-6 0 2 -24 1.5 4 0 1 Mod 🏀
40 H. Wright c20 4-7 0-0 0-1 8 2 6 0 0 2 0-3 2 5 -16 3.5 8 0 1 - 🏀
51 T. Terry sg36 8-21 5-13 3-5 24 0 3 6 0 0 10-15 4 4 -18 15.6 4 8 2 - 🏀
52 J. Gomez pg27 2-5 0-1 1-2 5 0 1 5 1 0 5-9 4 4 -19 0.5 4 0 3 - 🏀
11 S. McHenry pf8 4-4 0-0 0-0 8 0 0 0 0 0 0-2 0 0 +1 7.3 4 0 0 - 🏀
20 T. Samson sf12 0-1 0-0 0-0 0 1 2 2 0 0 1-3 2 1 -4 - 0 0 0 - 🏀
23 J. Muniz pf30 2-7 1-2 0-0 5 3 9 3 0 0 9-18 3 1 -14 12.0 2 2 0 Hvy 🏀
Total 200 26-60 7-20 5-12 64 11 36 16 2 3 31-65 18 19 -115 9.0 30 10 8 - 🏀 Percentages 43.3% 35.0% 41.7%
Manhattanville Valiants
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
22 D. Lewis sf35 5-11 2-4 3-4 15 3 9 3 0 0 2-6 1 1 +23 14.0 4 0 2 Hvy 🏀
43 S. Holland pf28 1-3 0-0 1-2 3 1 6 1 4 1 3-6 0 0 +8 10.0 2 0 1 - 🏀
42 H. Graf c31 8-11 1-3 4-4 21 2 8 1 2 0 8-12 1 1 +22 8.9 8 0 5 - 🏀
52 B. Cameron sg33 2-5 2-4 0-2 6 0 3 1 1 1 4-11 1 1 +16 22.0 0 0 2 Lght 🏀
33 C. Parisi pg35 11-24 1-10 1-2 24 0 1 9 2 1 6-16 0 3 +23 12.1 6 4 2 Mod 🏀
10 H. Munoz sf7 3-4 1-2 0-0 7 1 1 0 0 0 1-1 0 0 +7 7.3 4 2 1 - 🏀
50 D. Rutherford sg23 2-7 1-2 2-2 7 1 2 3 2 1 1-5 1 1 +16 10.5 2 0 3 - 🏀
53 C. Penny pg5 1-2 0-0 2-2 4 0 0 0 0 0 0-2 2 1 0 18.0 0 0 3 - 🏀
1 T. Patterson pf3 0-0 0-0 0-0 0 0 2 0 0 0 1-1 0 0 0 - 0 0 0 - 🏀
Total 200 33-67 8-25 13-18 87 8 32 18 11 4 26-60 6 8 +115 11.8 26 6 19 - 🏀 Percentages 49.3% 32.0% 72.2%
Player of the Game
Manhattanville:
Hannes Graf
Head Coaches
Edgewood:
Mario Lovato
Manhattanville:
Marvin Hansen
Offensive Efficiencies
Edgewood: At the rim (5/9 55.6%) Inside (10/18 55.6%) Mid-range (4/13 30.8%) Beyond the Arc (7/20 35.0%)
Manhattanville: At the rim (8/11 72.7%) Inside (5/13 38.5%) Mid-range (12/18 66.7%) Beyond the Arc (8/25 32.0%)
Defensive Tactics
Edgewood: Man-To-Man (4.6%) Zone (79.3%) Pressure (0.0%) 2nd Chance (4.6%) Transition (11.5%) Int. Foul (0.0%)
Manhattanville: Man-To-Man (38.6%) Zone (33.7%) Pressure (2.4%) 2nd Chance (9.6%) Transition (15.7%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Edgewood: 119.2 / 121.2
Manhattanville: 112.8 / 113.1
Injuries
Edgewood: none
Manhattanville: none
Overworked
Edgewood: none
Manhattanville: none
Game Information
Date: Thursday, December 1st, 2050
Game Type: College [Conference]
Arena:
Kennedy Gym City: Purchase, NY
Attendance: 1,667
Version: 1.037
Simulated: Tue Mar 24 2026 @ 10:31:47 am PDT
Game Summary not available.