Carnegie Mellon 75 - Westminster College 74
Date: February 23rd, 2041
Game: College [Conference] [#971927]
Attendance: 1,769
Player Of The Game: C.C. Vann (2)
Carnegie Mellon Tartans
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
3 B. Wen sf35 5-11 2-6 0-0 12 0 5 3 1 1 4-11 2 2 +6 17.0 2 0 1 Mod 🏀
22 C. Vann pf35 6-10 0-0 0-2 12 3 15 1 1 1 2-5 1 2 -2 3.0 12 0 3 Hvy 🏀
20 L. Day c32 2-11 0-1 3-5 7 3 10 1 0 1 10-14 1 4 -1 1.0 4 0 4 Mod 🏀
34 E. Scott sg35 6-9 2-4 0-0 14 0 4 2 0 0 5-14 4 2 -2 17.2 0 0 0 Hvy 🏀
11 C. Van Horn pg35 7-11 2-5 2-5 18 1 1 5 2 0 6-20 6 3 +2 7.9 8 6 3 Lght 🏀
32 D. Porter c1 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 +4 - 0 0 0 - 🏀
33 V. Hildebrand pf7 0-0 0-0 0-0 0 1 1 0 0 0 1-2 0 1 -5 - 0 0 0 - 🏀
21 S. Hicks sf16 3-7 2-6 0-1 8 0 0 0 0 0 1-4 0 0 0 14.0 2 0 3 - 🏀
12 J. Allen sg5 2-3 0-0 0-0 4 0 0 0 0 0 0-2 1 1 +3 7.0 2 0 0 - 🏀
Total 200 31-62 8-22 5-13 75 8 36 12 4 3 29-72 15 15 +5 10.3 30 6 14 - 🏀 Percentages 50.0% 36.4% 38.5%
Westminster College Titans
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
15 J. Babcock sf35 6-14 0-5 0-2 12 3 6 2 2 0 7-13 0 3 -2 12.3 2 0 1 - 🏀
21 M. Broyles pf35 1-3 0-0 0-0 2 4 14 2 0 1 6-11 3 3 -8 4.0 2 0 2 Lght 🏀
53 A. Kennedy c34 12-17 0-0 4-6 28 4 9 0 0 1 4-8 2 3 -4 3.1 24 0 4 Mod 🏀
32 J. King sg35 3-8 2-5 0-0 8 2 4 5 1 0 6-11 3 2 -10 21.0 0 0 3 - 🏀
30 F. Rizzo pg35 7-29 1-18 3-4 18 2 2 7 3 0 4-11 3 2 -6 11.7 4 2 2 Hvy 🏀
13 C. Cavallaro sg10 1-2 1-2 0-0 3 0 1 4 0 0 0-3 0 0 +14 22.0 0 0 1 - 🏀
33 R. Leonard sf5 0-0 0-0 0-0 0 0 1 0 0 0 2-2 0 1 +1 - 0 0 0 - 🏀
44 W. Duke pf11 0-0 0-0 3-4 3 0 6 0 0 1 1-2 0 0 +10 - 0 0 2 - 🏀
Total 200 30-73 4-30 10-16 74 15 43 20 6 3 30-61 11 14 -5 9.4 32 2 15 - 🏀 Percentages 41.1% 13.3% 62.5%
Player of the Game
Carnegie Mellon:
C.C. Vann
Head Coaches
Carnegie Mellon:
Brendan Meier
Westminster College:
Roman Keller
Offensive Efficiencies
Carnegie Mellon: At the rim (8/9 88.9%) Inside (7/16 43.8%) Mid-range (8/15 53.3%) Beyond the Arc (8/22 36.4%)
Westminster College: At the rim (4/6 66.7%) Inside (12/18 66.7%) Mid-range (10/19 52.6%) Beyond the Arc (4/30 13.3%)
Defensive Tactics
Carnegie Mellon: Man-To-Man (41.3%) Zone (45.7%) Pressure (4.3%) 2nd Chance (4.3%) Transition (4.3%) Int. Foul (0.0%)
Westminster College: Man-To-Man (41.2%) Zone (41.2%) Pressure (2.4%) 2nd Chance (7.1%) Transition (5.9%) Int. Foul (2.4%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Carnegie Mellon: 128.0 / 128.3
Westminster College: 142.4 / 134.8
Injuries
Carnegie Mellon: none
Westminster College: none
Game Information
Date: Saturday, February 23rd, 2041
Game Type: College [Conference]
Arena:
Ridl Gymnasium City: New Wilmington, PA
Attendance: 1,769
Version: 1.030
Simulated: Sat Oct 5 2024 @ 9:28:14 am PDT
Game Summary not available.