George Mason 86 - Grambling State 77
Date: November 6th, 2041
Game: College [Non-Conference] [#983807]
Attendance: 2,500
Player Of The Game: Allan Small (1)
George Mason Patriots
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
14 A. Small sf35 12-17 3-5 8-8 35 3 10 0 1 0 0 1 +18 9.3 12 0 5 Lght 🏀
24 P. Chang pf32 3-9 1-2 1-2 8 0 4 2 1 2 3 2 +11 9.3 4 0 2 Lght 🏀
51 A. Kante c30 8-14 0-2 2-2 18 3 4 1 0 0 2 1 +2 4.0 14 0 4 Lght 🏀
3 J. Biddle sg28 5-9 2-6 0-0 12 3 5 0 4 0 0 2 +14 10.0 6 2 2 Lght 🏀
33 J. Carter pg32 1-7 0-4 0-0 2 1 2 6 0 0 2 0 -4 16.0 0 0 0 - 🏀
4 A. Newman c21 4-8 1-1 2-2 11 0 2 3 1 0 3 5 0 13.5 6 0 1 - 🏀
21 A. Ceja sf23 0-3 0-1 0-0 0 1 2 0 0 0 0 3 +6 - 0 0 1 Lght 🏀
12 T. Gregory pf0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 - 0 0 0 - 🏀
Total 200 33-67 7-21 13-14 86 11 29 12 7 2 10 14 +45 8.8 42 2 15 - 🏀 Percentages 49.3% 33.3% 92.9%
Grambling State Tigers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
51 C. Betts sf35 7-12 2-6 2-2 18 3 8 0 2 0 3 1 +2 12.4 4 2 1 Mod 🏀
11 J. Thacker pf35 4-9 0-0 1-2 9 2 10 3 0 1 3 2 -9 4.3 6 0 3 - 🏀
33 J. Rowe c30 5-9 0-0 5-8 15 4 8 0 0 0 1 4 -2 5.0 8 0 4 Lght 🏀
1 J. Gonda sg35 5-7 0-0 3-4 13 0 4 4 1 0 3 2 -9 8.6 4 0 2 - 🏀
32 A. Hatch pg35 7-11 1-4 0-1 15 0 0 5 2 0 3 1 +2 5.6 10 6 1 Mod 🏀
21 C. Bennent pf9 1-2 0-0 0-0 2 0 2 0 0 0 1 1 -9 6.0 2 0 0 - 🏀
44 H. Parrott sg16 2-4 1-2 0-0 5 0 0 1 0 0 4 4 -9 11.0 2 0 3 - 🏀
5 D. Spears sf6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 -9 - 0 0 0 - 🏀
41 J. Reis sf1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 - 0 0 0 - 🏀
Total 200 31-56 4-14 11-17 77 9 32 13 5 1 18 15 -45 7.7 36 8 14 - 🏀 Percentages 55.4% 28.6% 64.7%
Player of the Game
George Mason:
Allan Small
Head Coaches
George Mason:
Nicholas Odom
Grambling State:
Jason Erickson
Offensive Efficiencies
George Mason: At the rim (5/5 100.0%) Inside (16/27 59.3%) Mid-range (5/14 35.7%) Beyond the Arc (7/21 33.3%)
Grambling State: At the rim (10/11 90.9%) Inside (8/18 44.4%) Mid-range (9/13 69.2%) Beyond the Arc (4/14 28.6%)
Defensive Tactics
George Mason: Man-To-Man (30.6%) Zone (51.8%) Pressure (3.5%) 2nd Chance (9.4%) Transition (4.7%) Int. Foul (0.0%)
Grambling State: Man-To-Man (47.7%) Zone (38.4%) Pressure (3.5%) 2nd Chance (5.8%) Transition (2.3%) Int. Foul (2.3%)
Weighted Skill Index (SI) & Team Power Index (TPI)
George Mason: 121.2 / 122.6
Grambling State: 131.8 / 131.4
Injuries
George Mason: sf-Spence
Grambling State: none
Game Information
Date: Wednesday, November 6th, 2041
Game Type: College [Non-Conference]
Arena:
Memorial Gymnasium City: Grambling, LA
Attendance: 2,500
Version: 1.030
Simulated: Wed Oct 30 2024 @ 9:38:16 am PDT
Game Summary not available.