Pittsburgh-Johnstown 82 - UPR Bayamón 54
Date: January 2nd, 2042
Game: College [Conference] [#986517]
Attendance: 8,138
Pittsburgh-Johnstown Mountain Cats
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
35 F. Velasquez sf28 1-4 0-1 0-0 2 2 8 2 0 0 4-11 0 0 +18 0.0 2 2 1 - 🏀
53 C. Gibbons pf27 2-5 0-0 5-6 9 1 3 1 1 0 2-4 1 0 +11 4.5 4 0 3 - 🏀
15 G. Gray c29 14-22 0-0 4-5 32 5 17 0 0 2 4-9 0 1 +25 2.8 26 0 6 - 🏀
4 S. Schafer sg32 8-19 3-9 3-4 22 3 3 1 1 0 1-8 1 1 +20 10.5 8 2 2 - 🏀
12 B. Miles pg30 4-14 1-4 1-2 10 2 2 5 6 0 2-6 0 0 +20 10.8 4 2 1 - 🏀
24 D. Doyle c14 0-2 0-0 0-0 0 2 5 1 2 0 2-3 1 1 +3 - 0 0 0 - 🏀
43 J. Chandler pf13 2-4 1-1 0-0 5 1 2 0 0 0 0-0 1 3 +17 11.0 2 0 1 - 🏀
50 D. Reynolds sf12 1-3 0-0 0-0 2 0 1 0 1 0 3-6 0 0 +10 2.0 2 0 0 - 🏀
41 D. Quinn pg14 0-1 0-1 0-0 0 0 2 2 1 0 1-5 1 0 +16 - 0 0 0 - 🏀
32 R. Staggs sg0 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 0 - 0 0 0 - 🏀
Total 200 32-74 5-16 13-17 82 16 43 12 12 2 19-52 5 6 +140 6.2 48 6 14 - 🏀 Percentages 43.2% 31.3% 76.5%
UPR Bayamón Cowboys
# Player Min FG 3PT FT PTS Off Reb AST STL BLK OFG TO PF +/- DIST PITP FBP FD Fat SC
4 D. Justice sf33 6-14 2-7 0-0 14 3 3 1 0 0 3-5 3 2 -16 12.2 6 0 0 Lght 🏀
13 J. Romo pf32 3-6 0-0 4-6 10 1 12 0 0 1 2-8 4 3 -20 3.3 6 0 3 - 🏀
43 R. Stauffer c23 3-5 0-0 0-0 6 2 12 0 0 1 8-15 2 5 -9 2.7 6 0 0 - 🏀
11 T. Tinsley sg35 2-8 1-5 2-2 7 0 0 0 0 0 6-17 4 1 -26 18.0 0 0 1 - 🏀
32 J. Ortiz pg35 2-11 2-6 2-2 8 0 2 5 1 0 3-9 4 0 -21 22.0 0 0 1 Lght 🏀
1 T. Harris sg11 1-4 0-2 0-0 2 0 0 1 0 0 2-4 2 0 -10 0.0 2 0 0 - 🏀
30 M. Lu pf22 2-3 0-0 0-0 4 2 7 0 2 1 3-8 1 3 -22 7.0 2 0 1 - 🏀
3 R. Ureno pg8 1-2 1-2 0-0 3 0 1 1 0 0 0-3 1 0 -14 21.0 0 0 0 - 🏀
31 A. Green sg1 0-0 0-0 0-0 0 0 0 0 0 0 0-0 0 0 -2 - 0 0 0 - 🏀
Total 200 20-53 6-22 8-10 54 8 37 8 3 3 27-69 21 14 -140 10.3 22 0 6 - 🏀 Percentages 37.7% 27.3% 80.0%
Player of the Game
Pittsburgh-Johnstown:
Geoffrey Gray
Head Coaches
Pittsburgh-Johnstown:
Michael Daniels
UPR Bayamón:
Michael Dailey
Offensive Efficiencies
Pittsburgh-Johnstown: At the rim (12/15 80.0%) Inside (12/31 38.7%) Mid-range (3/12 25.0%) Beyond the Arc (5/16 31.3%)
UPR Bayamón: At the rim (3/3 100.0%) Inside (8/16 50.0%) Mid-range (3/12 25.0%) Beyond the Arc (6/22 27.3%)
Defensive Tactics
Pittsburgh-Johnstown: Man-To-Man (41.3%) Zone (40.0%) Pressure (5.0%) 2nd Chance (8.8%) Transition (5.0%) Int. Foul (0.0%)
UPR Bayamón: Man-To-Man (34.8%) Zone (44.9%) Pressure (3.4%) 2nd Chance (10.1%) Transition (6.7%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Pittsburgh-Johnstown: 128.0 / 138.4
UPR Bayamón: 133.5 / 133.2
Injuries
Pittsburgh-Johnstown: pf-Westmoreland, sf-Shields
UPR Bayamón: pg-Payne
Game Information
Date: Thursday, January 2nd, 2042
Game Type: College [Conference]
Arena:
Rodriguez Coliseum City: Bayamón, PR
Attendance: 8,138
Version: 1.030
Simulated: Fri Nov 15 2024 @ 9:07:03 am PST
Game Summary not available.