Arkansas-Pine Bluff Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2044 Arkansas-Pine Bluff Thornton dodge123 VI.8 1st 25 5 .833 33 11 .750 71.2 63.0 8.2 - 2 1 3 R64 #10 0 1 - - 0.537 253 59.47 571 788 132.9
2045 Arkansas-Pine Bluff Thornton COAH K V.4 15th 5 25 .167 9 32 .220 65.5 73.7 -8.2 - 0 1 - - - 0 0 - - 0.429 895 48.15 655 646 134.3
2046 Arkansas-Pine Bluff Thornton - VI.7 8th 13 17 .433 14 27 .341 69.8 74.2 -4.5 - 0 1 - - - 0 0 - - 0.446 815 43.20 698 340 122.1
2047 Arkansas-Pine Bluff Cyr - VI.7 15th 7 23 .233 10 31 .244 60.7 77.8 -17.0 - 0 1 - - - 0 0 - - 0.434 872 36.45 770 753 110.0
2048 Arkansas-Pine Bluff Cyr Coachk.72 VI.7 9th 14 16 .467 18 24 .429 74.4 75.8 -1.4 - 1 1 - - - 0 0 - - 0.469 703 35.17 791 826 124.1
2049 Arkansas-Pine Bluff Stein carlito VI.7 9th 15 15 .500 22 20 .524 82.7 77.9 4.8 - 1 1 - - - 0 0 - - 0.474 680 36.26 771 628 129.7
2050 Arkansas-Pine Bluff Stein carlito VI.7 14th 10 20 .333 14 28 .333 73.8 78.6 -4.8 - 1 1 - - - 0 0 - - 0.454 780 32.68 802 512 130.9
2051 Arkansas-Pine Bluff Stein carlito VI.7 13th 9 21 .300 10 31 .244 65.0 82.4 -17.4 - 0 1 - - - 0 0 - - 0.425 896 28.72 869 47 122.2
2052 Arkansas-Pine Bluff Stein carlito VI.7 11th 9 21 .300 9 32 .220 68.2 81.4 -13.2 - 0 1 - - - 0 0 - - 0.426 902 25.50 902 174 126.7
2053 Arkansas-Pine Bluff Stein carlito VI.7 10th 16 14 .533 20 22 .476 78.6 85.1 -6.5 - 1 1 - - - 0 0 - - 0.480 633 29.01 848 422 133.2
Total 831 789 .513 1142 1139 .501 76.1 76.5 -0.4 55 51 7 8 0.583 21 161.87 6 47 148.4

2044 Conference VI.8 Champion