Alabama A&M Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2040 Alabama A&M Nowak Lame Kiffin VI.8 1st 27 3 .900 37 7 .841 84.8 69.4 15.4 - 1 1 3 R32 #6 1 1 - - 0.555 154 120.20 284 277 144.4
2041 Alabama A&M Nowak Lame Kiffin V.4 6th 18 12 .600 28 14 .667 80.8 71.7 9.1 - 1 1 - - - 0 0 - - 0.545 208 119.84 275 415 145.5
2042 Alabama A&M Nowak Lame Kiffin V.4 6th 17 13 .567 26 16 .619 83.5 75.0 8.6 - 1 1 - - - 0 0 - - 0.535 281 121.07 266 268 144.2
2043 Alabama A&M Nowak Lame Kiffin V.4 9th 16 14 .533 25 17 .595 76.7 71.8 4.9 - 1 1 - - - 0 0 - - 0.515 416 116.20 284 396 143.1
2044 Alabama A&M Nowak Lame Kiffin V.4 3rd 22 8 .733 31 12 .721 82.7 73.0 9.7 - 1 1 2 R64 #12 0 1 - - 0.553 170 122.94 249 41 144.0
2045 Alabama A&M Nowak Lame Kiffin IV.2 8th 17 13 .567 25 16 .610 80.9 71.7 9.1 - 0 1 - - - 0 0 - - 0.525 340 125.15 243 723 141.9
2046 Alabama A&M McDaniel Lame Kiffin IV.2 5th 20 10 .667 30 13 .698 82.7 72.7 10.0 - 2 1 - - - 0 0 - - 0.567 103 139.56 216 126 142.1
2047 Alabama A&M McDaniel Lame Kiffin IV.2 10th 13 17 .433 21 21 .500 78.9 76.5 2.4 - 1 1 - - - 0 0 - - 0.510 448 134.04 224 428 148.3
2048 Alabama A&M Gabriel Lame Kiffin IV.2 12th 13 17 .433 21 20 .512 77.3 74.7 2.6 - 0 1 - - - 0 0 - - 0.509 459 128.09 236 255 150.3
2049 Alabama A&M Gabriel Lame Kiffin V.4 3rd 19 11 .633 29 16 .644 81.8 72.0 9.7 - 1 1 2 R16 #12 2 1 - - 0.551 165 131.24 228 251 148.8
Total 813 672 .547 1175 935 .557 76.3 72.1 4.2 48 45 21 11 0.582 43 139.56 216 23 157.4

2040 Conference VI.8 Champion