Texas State Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2044 Texas State Hale tough V.15 6th 18 12 .600 22 20 .524 83.2 83.3 -0.2 - 1 1 - - - 0 0 - - 0.535 262 118.74 267 565 142.1
2045 Texas State Hale w0ckstxrz.mj V.15 9th 17 13 .567 25 17 .595 78.6 74.0 4.6 - 1 1 - - - 0 0 - - 0.522 367 120.04 262 626 145.0
2046 Texas State Hale - V.15 12th 10 20 .333 12 30 .286 67.6 75.9 -8.3 - 1 1 - - - 0 0 - - 0.444 821 99.31 341 730 132.4
2047 Texas State Madsen jasperc19 VI.30 3rd 24 6 .800 35 11 .761 75.7 60.3 15.4 W 4 0 3 R32 #7 1 1 - - 0.555 152 107.52 304 527 140.4
2048 Texas State Madsen RoyBoy11 V.15 9th 13 17 .433 20 21 .488 70.1 68.2 1.9 - 0 1 - - - 0 0 - - 0.495 542 101.10 333 894 134.1
2049 Texas State Alicea BDawk2034 V.15 15th 3 27 .100 5 36 .122 54.8 77.9 -23.1 - 0 1 - - - 0 0 - - 0.411 943 73.65 468 792 122.1
2050 Texas State Haines BDawk2034 VI.30 13th 9 21 .300 9 32 .220 54.8 64.5 -9.7 - 0 1 - - - 0 0 - - 0.406 961 57.48 568 490 129.5
2051 Texas State Haines BDawk2034 VI.30 12th 13 17 .433 13 28 .317 60.8 72.4 -11.6 - 0 1 - - - 0 0 - - 0.431 875 48.51 622 402 123.5
2052 Texas State Haines - VI.30 15th 5 25 .167 5 36 .122 54.4 76.6 -22.2 - 0 1 - - - 0 0 - - 0.405 964 36.59 743 498 124.4
2053 Texas State Dewey - VI.30 13th 8 22 .267 12 29 .293 74.6 83.1 -8.5 - 0 1 - - - 0 0 - - 0.417 928 30.39 826 852 126.9
Total 850 770 .525 1217 1070 .532 77.5 75.5 2.0 60 48 8 11 20 0.595 5 288.77 17 26 163.9

2047 Conference VI.30 Playoff Champion