Henderson State Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2040 Henderson State Bruzzone - V.11 15th 6 24 .200 9 32 .220 60.7 79.4 -18.7 - 0 1 - - - 0 0 - - 0.457 765 46.01 679 317 130.5
2041 Henderson State Ponce - VI.22 9th 16 14 .533 20 21 .488 72.5 75.0 -2.5 - 0 1 - - - 0 0 - - 0.486 596 45.15 691 485 127.6
2042 Henderson State Garza - VI.22 13th 9 21 .300 14 27 .341 67.9 75.3 -7.5 - 0 1 - - - 0 0 - - 0.442 836 38.12 766 614 125.3
2043 Henderson State Garza - VI.22 8th 16 14 .533 20 21 .488 71.3 72.6 -1.3 - 0 1 - - - 0 0 - - 0.493 555 39.34 743 842 130.6
2044 Henderson State Garza - VI.22 6th 18 12 .600 23 18 .561 76.6 77.1 -0.5 - 0 1 - - - 0 0 - - 0.501 502 42.32 717 780 135.2
2045 Henderson State Hyman - VI.22 11th 9 21 .300 13 29 .310 69.4 76.0 -6.7 - 1 1 - - - 0 0 W - 0.436 868 36.26 778 610 128.7
2046 Henderson State Hyman - VI.22 8th 18 12 .600 29 16 .644 80.4 75.5 5.0 W 4 0 3 R64 #16 0 1 - - 0.515 415 41.99 715 812 136.5
2047 Henderson State Hyman - VI.22 8th 17 13 .567 18 23 .439 71.2 78.0 -6.8 - 0 1 - - - 0 0 - - 0.493 551 40.28 715 293 121.9
2048 Henderson State Hyman - VI.22 10th 14 16 .467 19 22 .463 71.9 75.1 -3.2 - 0 1 - - - 0 0 - - 0.467 723 40.09 722 647 124.6
2049 Henderson State Hyman mac870 VI.22 9th 14 16 .467 19 22 .463 79.4 81.3 -2.0 - 0 1 - - - 0 0 - - 0.476 667 39.18 727 899 133.9
Total 715 755 .486 949 1093 .465 72.1 74.3 -2.2 28 47 1 3 0.565 80 116.05 254 226 138.9

2046 Conference VI.22 Playoff Champion