Southern Connecticut State Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2040 Southern Connecticut State Franklin cbranham89 VI.1 2nd 24 6 .800 33 12 .733 76.7 62.7 14.0 W 4 0 3 R64 #14 0 1 - - 0.530 312 53.12 615 218 139.0
2041 Southern Connecticut State Franklin cbranham89 V.1 15th 3 27 .100 7 34 .171 69.9 80.7 -10.9 - 0 1 - - - 0 0 - - 0.438 837 41.11 734 883 133.2
2042 Southern Connecticut State Franklin cbranham89 VI.2 16th 1 29 .033 2 39 .049 59.7 90.5 -30.8 - 0 1 - - - 0 0 - - 0.389 1002 29.28 888 n/a 121.1
2043 Southern Connecticut State Franklin - VI.2 11th 11 19 .367 13 28 .317 67.9 80.1 -12.2 - 0 1 - - - 0 0 - - 0.444 819 26.69 919 305 120.1
2044 Southern Connecticut State Freeman JDubs36 VI.2 6th 19 11 .633 22 19 .537 70.3 71.2 -0.9 - 0 1 - - - 0 0 - - 0.478 653 32.03 836 163 132.3
2045 Southern Connecticut State Freeman - VI.2 14th 8 22 .267 12 29 .293 60.3 75.4 -15.1 - 0 1 - - - 0 0 - - 0.428 900 29.05 890 135 125.3
2046 Southern Connecticut State Lohman - VI.2 14th 9 21 .300 11 30 .268 68.2 77.3 -9.0 - 0 1 - - - 0 0 - - 0.419 931 25.87 917 n/a 126.5
2047 Southern Connecticut State Lohman - VI.2 5th 20 10 .667 29 13 .690 81.6 74.0 7.5 - 1 1 - - - 0 0 - - 0.526 340 34.00 811 510 138.7
2048 Southern Connecticut State Lohman - VI.2 3rd 21 9 .700 29 13 .690 84.3 75.0 9.3 - 1 1 - - - 0 0 - - 0.547 199 41.94 702 423 141.9
2049 Southern Connecticut State Lohman father kd V.1 10th 12 18 .400 16 25 .390 73.2 80.3 -7.2 - 0 1 - - - 0 0 - - 0.496 538 44.86 672 833 135.8
Total 723 758 .488 977 1094 .472 72.8 74.6 -1.8 33 47 5 5 0.581 27 102.95 309 43 144.1

2040 Conference VI.1 Playoff Champion