Wisconsin-La Crosse Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2044 Wisconsin-La Crosse Mauri coachmikeb VI.10 11th 13 17 .433 16 25 .390 74.6 78.1 -3.5 - 0 1 - - - 0 0 - - 0.461 748 29.14 889 238 141.1
2045 Wisconsin-La Crosse Mauri coachmikeb VI.10 7th 14 16 .467 17 25 .405 80.9 86.2 -5.2 - 1 1 - - - 0 0 - - 0.473 670 28.66 896 302 144.2
2046 Wisconsin-La Crosse Mauri coachmikeb VI.10 6th 19 11 .633 28 15 .651 76.3 69.0 7.3 - 2 1 - - - 0 0 - - 0.521 380 35.18 795 448 138.2
2047 Wisconsin-La Crosse Mauri coachmikeb VI.10 2nd 23 7 .767 34 12 .739 77.0 69.5 7.5 W 4 0 3 R32 #6 1 1 - - 0.557 142 46.69 657 568 142.5
2048 Wisconsin-La Crosse Mauri coachmikeb V.5 13th 8 22 .267 14 27 .341 70.0 81.8 -11.9 - 0 1 - - - 0 0 - - 0.473 670 41.96 701 426 138.1
2049 Wisconsin-La Crosse Mauri coachmikeb VI.10 3rd 22 8 .733 29 13 .690 76.6 70.7 6.0 - 1 1 - - - 0 0 - - 0.524 345 48.63 634 789 139.3
2050 Wisconsin-La Crosse Mauri coachmikeb V.5 16th 5 25 .167 6 35 .146 66.9 85.1 -18.2 - 0 1 - - - 0 0 - - 0.435 861 39.12 722 294 133.7
2051 Wisconsin-La Crosse Mauri coachmikeb VI.10 5th 19 11 .633 24 18 .571 83.7 79.5 4.3 - 1 1 - - - 0 0 - - 0.508 464 41.84 685 294 137.1
2052 Wisconsin-La Crosse Mauri coachmikeb VI.10 5th 19 11 .633 24 17 .585 85.3 79.1 6.1 - 0 1 - - - 0 0 - - 0.504 488 44.20 667 889 130.9
2053 Wisconsin-La Crosse Bowen coachmikeb VI.10 3rd 24 6 .800 34 11 .756 87.1 74.3 12.8 - 2 1 3 R32 #13 1 1 - - 0.541 234 52.99 584 778 139.5
Total 765 855 .472 1023 1243 .451 73.4 75.9 -2.5 46 51 4 5 0.557 142 115.89 245 36 145.8

2047 Conference VI.10 Playoff Champion