Minnesota Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2040 Minnesota Grier 239 VI.21 7th 15 15 .500 24 19 .558 74.6 68.4 6.2 - 2 1 - - - 0 0 - - 0.516 413 127.28 254 674 147.1
2041 Minnesota Grier 239 VI.21 15th 7 23 .233 10 31 .244 63.4 78.2 -14.8 - 0 1 - - - 0 0 - - 0.440 830 98.31 352 167 131.5
2042 Minnesota Grier 239 VI.21 15th 4 26 .133 5 36 .122 60.5 83.9 -23.4 - 0 1 - - - 0 0 - - 0.398 984 71.85 489 118 124.8
2043 Minnesota Grier 239 VI.21 9th 14 16 .467 18 23 .439 74.0 82.0 -8.0 - 0 1 - - - 0 0 - - 0.466 710 64.91 533 90 140.6
2044 Minnesota Zhao 239 VI.21 11th 10 20 .333 12 29 .293 70.6 79.4 -8.9 - 0 1 - - - 0 0 - - 0.437 857 53.29 614 875 140.1
2045 Minnesota Zhao 239 VI.21 9th 15 15 .500 19 23 .452 73.2 76.0 -2.8 - 1 1 - - - 0 0 - - 0.479 639 51.54 631 379 146.1
2046 Minnesota Zhao 239 VI.21 13th 10 20 .333 16 25 .390 74.7 78.4 -3.8 - 0 1 - - - 0 0 - - 0.441 838 45.46 682 377 148.2
2047 Minnesota Zhao - VI.21 1st 26 4 .867 36 9 .800 84.1 66.5 17.6 - 3 1 3 R64 #1 0 1 - - 0.571 83 58.78 558 833 149.9
2048 Minnesota Graf Devinisthegoat V.11 5th 19 11 .633 28 15 .651 79.8 76.4 3.3 - 2 1 - - - 0 0 - - 0.545 216 75.11 455 761 145.3
2049 Minnesota Graf coachjay77 V.11 12th 13 17 .433 18 23 .439 77.6 76.2 1.4 - 0 1 - - - 0 0 W - 0.487 595 73.40 472 749 131.2
Total 776 694 .528 1148 939 .550 78.7 76.4 2.3 57 47 6 11 22 0.593 5 290.83 42 7 157.1

2047 Conference VI.21 Champion