Josh Sturm [ID #106359]
|
||||
|---|---|---|---|---|
Home Town: Clearwater, Florida
High School: King High School Class: Graduated Position(s): c pf | ||||
| College: Eastern Illinois | ||||
| Attributes | Skills | |||
| Age: 52 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7" | Shooting Range: | Ball Handling: | ||
| Weight: 210 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 2" | Rebounding: | Strength: | ||
| Vertical: 35½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ State Rank: #78 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Does not have much of a shooting touch. Can be a decent rebounder. Can be a good all-around defensive player. Can be a skilled passer. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 5". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | COL-3 | EIU | Fr | 24 | 0 | 3.2 | 0.4 | 0.7 | 52.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 30.0 | 0.9 | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 | 0.1 | 51.6 | 0.2 | 0.5 | 0 | 0.4 | 3 | -0.2 | 0 | 18 | 6' 7" | 205 | 65 | - | |
| 2022 | COL-3 | EIU | So | 4 | 0 | 5.3 | 0.8 | 1.0 | 75.0 | 0.0 | 0.0 | - | 0.3 | 0.5 | 50.0 | 1.8 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.3 | 25.0 | 0.0 | 0.8 | 0 | 0.5 | 0 | -0.8 | 0 | 19 | 6' 7" | 210 | 80 | - | |
| 2023 | COL-4 | EIU | Jr | 1 | 0 | 12.1 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 40.0 | 0.0 | 1.0 | 0 | 1.0 | 0 | +6.0 | 0 | 20 | 6' 7" | 210 | 93 | - | |
| 2024 | COL-5 | EIU | Sr | 3 | 0 | 1.1 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | 0 | 0.0 | 0 | -5.3 | 0 | 21 | 6' 7" | 210 | 103 | - | |
| Total | 32 | 0 | 3.6 | 0.5 | 0.8 | 60.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 33.3 | 1.1 | 0.3 | 0.8 | 1.1 | 0.1 | 0.1 | 0.2 | 47.5 | 0.2 | 0.5 | 0 | 0.4 | 3 | -0.6 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 8 | 0 | 6 | 1 | 1 | 1 | 1 | +8 |
|
Statistics/Graph Selection: |