Rob Fisher [ID #135735]
|
||||
|---|---|---|---|---|
Home Town: Rome, New York
High School: Rome High School Class: Graduated Position(s): PG SG sf | ||||
| College: NY Institute of Tech | ||||
| Attributes | Skills | |||
| Age: 43 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 1" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 3" | Rebounding: | Strength: | ||
| Vertical: 30" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Can be a skilled passer. Can be a really good ball handler. Will flourish in a fast pace offense. Projected Height: 6' 2". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | COL-6 | NYIT | Fr | 40 | 5 | 12.7 | 1.0 | 2.7 | 38.0 | 0.3 | 0.9 | 27.0 | 0.6 | 0.9 | 66.7 | 2.9 | 0.2 | 0.6 | 0.7 | 0.5 | 0.4 | 0.0 | 41.2 | 1.3 | 1.0 | 0 | 0.9 | 1 | -2.0 | 0 | 18 | 5' 11½" | 185 | 88 | - | |
| 2028 | COL-6 | NYIT | So | 41 | 37 | 31.8 | 4.5 | 12.0 | 37.5 | 2.0 | 6.0 | 33.3 | 1.7 | 2.6 | 66.4 | 12.8 | 0.7 | 2.1 | 2.8 | 1.8 | 1.0 | 0.1 | 44.5 | 3.0 | 2.4 | 2 | 2.2 | 0 | -15.2 | 3 | 19 | 6' 1" | 195 | 107 | - | |
| 2029 | COL-6 | NYIT | Jr | 42 | 42 | 32.9 | 4.5 | 11.8 | 38.7 | 2.2 | 6.5 | 33.6 | 2.2 | 3.0 | 72.7 | 13.5 | 0.8 | 2.1 | 2.9 | 3.4 | 1.0 | 0.0 | 42.6 | 2.0 | 2.5 | 3 | 2.4 | 1 | -0.5 | 4 | 20 | 6' 1" | 205 | 129 | - | |
| 2030 | COL-6 | NYIT | Sr | 42 | 42 | 33.1 | 5.8 | 14.5 | 40.2 | 2.8 | 8.6 | 32.3 | 2.3 | 2.9 | 80.3 | 16.8 | 0.8 | 2.0 | 2.8 | 4.8 | 1.6 | 0.1 | 38.5 | 3.0 | 2.5 | 5 | 2.3 | 0 | +8.4 | 6 | 21 | 6' 1" | 205 | 152 | - | |
| Total | 165 | 126 | 27.8 | 4.0 | 10.3 | 38.8 | 1.8 | 5.6 | 32.8 | 1.7 | 2.4 | 72.8 | 11.6 | 0.6 | 1.7 | 2.3 | 2.7 | 1.0 | 0.1 | 41.7 | 2.3 | 2.1 | 10 | 1.9 | 2 | -2.3 | 13 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 34 | 8 | 8 | 11 | 6 | 2 | 7 | +37 |
|
Statistics/Graph Selection: |