Teshuan Jordan [ID #142739]
|
||||
|---|---|---|---|---|
Home Town: Atlanta, Georgia
High School: Southwest Atlanta Christian Academy Class: Graduated Position(s): PG PF sf | ||||
| College: Charleston Southern | ||||
| Attributes | Skills | |||
| Age: 43 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 4½" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 29½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ State Rank: #17 Position Rank: #129 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Can be a decent rebounder. Will never be a good interior defender. Can be a really good ball handler. Can be a speedy player. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | COL-5 | CSU | Fr | 40 | 40 | 31.5 | 3.7 | 8.9 | 41.3 | 0.9 | 3.2 | 27.6 | 1.8 | 2.6 | 71.6 | 10.1 | 1.1 | 4.1 | 5.2 | 0.7 | 0.6 | 0.1 | 52.0 | 2.0 | 2.6 | 4 | 2.2 | 1 | -15.1 | 0 | 18 | 6' 3½" | 200 | 100 | - | |
| 2030 | COL-6 | CSU | So | 40 | 40 | 31.6 | 4.8 | 10.5 | 46.2 | 0.4 | 1.8 | 24.3 | 3.1 | 4.1 | 74.4 | 13.1 | 1.4 | 5.9 | 7.3 | 1.0 | 1.0 | 0.5 | 56.2 | 1.8 | 3.0 | 6 | 3.1 | 0 | +2.2 | 3 | 19 | 6' 4½" | 220 | 117 | - | |
| 2031 | COL-6 | CSU | Jr | 39 | 39 | 31.1 | 7.1 | 12.9 | 54.7 | 0.1 | 0.1 | 50.0 | 4.4 | 5.7 | 76.2 | 18.5 | 2.0 | 7.6 | 9.6 | 0.4 | 0.8 | 0.6 | 61.7 | 1.7 | 3.3 | 8 | 4.2 | 1 | -3.9 | 7 | 20 | 6' 4½" | 220 | 136 | - | |
| 2032 | COL-6 | CSU | Sr | 42 | 42 | 33.2 | 5.4 | 10.2 | 53.3 | 0.1 | 0.4 | 40.0 | 3.9 | 4.7 | 82.7 | 14.9 | 0.9 | 3.2 | 4.1 | 2.8 | 1.8 | 0.1 | 36.0 | 4.5 | 2.3 | 1 | 3.8 | 0 | +0.8 | 4 | 21 | 6' 4½" | 220 | 151 | - | |
| Total | 161 | 161 | 31.9 | 5.2 | 10.6 | 49.4 | 0.4 | 1.3 | 27.8 | 3.3 | 4.3 | 77.0 | 14.1 | 1.3 | 5.2 | 6.5 | 1.2 | 1.1 | 0.3 | 51.6 | 2.5 | 2.8 | 19 | 3.3 | 2 | -4.0 | 14 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 36 | 3 | 19 | 8 | 4 | 2 | 10 | +41 |
|
Statistics/Graph Selection: |