Luis Ruiz [ID #153297]
|
||||
|---|---|---|---|---|
Home Town: New York, New York
High School: Cardinal Hayes High School Class: Graduated Position(s): PG sf | ||||
| College: Rutgers University-Camden | ||||
| Attributes | Skills | |||
| Age: 39 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 1½" | Shooting Range: | Ball Handling: | ||
| Weight: 190 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 5¼" | Rebounding: | Strength: | ||
| Vertical: 35½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | COL-6 | RUT-C | Fr | 1 | 0 | 0.8 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | -2.0 | 0 | 18 | 6' 1½" | 180 | 65 | - | |
| 2032 | COL-5 | RUT-C | So | 20 | 0 | 1.5 | 0.3 | 0.3 | 100.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | - | 0.6 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 44.4 | 0.4 | 0.0 | 0 | 0.1 | 0 | -0.7 | 0 | 19 | 6' 1½" | 190 | 76 | - | |
| 2033 | COL-6 | RUT-C | Jr | 37 | 27 | 27.0 | 2.2 | 6.6 | 33.3 | 0.6 | 3.1 | 21.1 | 0.7 | 1.1 | 69.2 | 5.8 | 0.4 | 1.2 | 1.6 | 1.8 | 0.7 | 0.2 | 45.1 | 3.7 | 1.8 | 0 | 1.3 | 4 | -15.9 | 0 | 20 | 6' 1½" | 190 | 91 | - | |
| 2034 | COL-6 | RUT-C | Sr | 40 | 13 | 19.2 | 2.5 | 5.9 | 41.8 | 0.8 | 2.8 | 30.0 | 0.7 | 0.9 | 80.0 | 6.5 | 0.8 | 1.0 | 1.8 | 1.5 | 0.8 | 0.1 | 40.9 | 1.9 | 1.4 | 1 | 1.0 | 1 | -4.1 | 2 | 21 | 6' 1½" | 190 | 107 | - | |
| Total | 98 | 40 | 18.3 | 1.9 | 5.0 | 38.1 | 0.6 | 2.3 | 25.8 | 0.6 | 0.8 | 74.3 | 4.9 | 0.5 | 0.9 | 1.3 | 1.3 | 0.6 | 0.1 | 43.5 | 2.3 | 1.2 | 1 | 0.9 | 5 | -7.8 | 2 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | 4 | 8 | 7 | 4 | 2 | 9 | +17 |
|
Statistics/Graph Selection: |