Dustin Liu [ID #166118]
|
||||
|---|---|---|---|---|
Home Town: Hastings, Minnesota
High School: Hastings High School Class: Graduated Position(s): PG sg sf pf | ||||
| College: Iowa | ||||
| Attributes | Skills | |||
| Age: 36 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3½" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 5" | Rebounding: | Strength: | ||
| Vertical: 32" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #413 National Rank: #401 State Rank: #4 Position Rank: #154 | Potential: | |||
| Recruiting Evaluation: Can be prone to a lot of mental mistakes. Can be a good all-around defensive player. Can be a really good ball handler. Will be quick as lightning. Projected Height: 6' 1". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | COL-4 | IOWA | Fr | 15 | 13 | 24.7 | 1.9 | 4.3 | 43.8 | 0.8 | 2.3 | 35.3 | 0.4 | 0.5 | 85.7 | 4.9 | 0.4 | 1.3 | 1.7 | 1.8 | 0.8 | 0.2 | 43.9 | 3.9 | 2.9 | 1 | 1.0 | 0 | -0.9 | 0 | 18 | 6' 3½" | 195 | 108 | - | |
| 2035 | COL-4 | IOWA | So | 42 | 42 | 31.6 | 4.0 | 8.0 | 49.4 | 1.2 | 3.0 | 40.6 | 1.9 | 2.8 | 66.9 | 11.0 | 0.5 | 1.5 | 2.0 | 1.5 | 1.4 | 0.1 | 41.0 | 3.9 | 2.5 | 1 | 2.4 | 1 | +5.9 | 0 | 19 | 6' 3½" | 205 | 118 | - | |
| 2036 | COL-4 | IOWA | Jr | 42 | 2 | 13.6 | 1.7 | 4.2 | 40.0 | 0.5 | 1.2 | 36.5 | 0.4 | 0.6 | 64.0 | 4.2 | 0.5 | 1.3 | 1.7 | 0.2 | 0.4 | 0.0 | 43.0 | 0.8 | 1.1 | 1 | 0.7 | 2 | -0.6 | 0 | 20 | 6' 3½" | 205 | 132 | - | |
| 2037 | COL-4 | IOWA | Sr | 40 | 0 | 7.3 | 1.1 | 2.1 | 51.2 | 0.2 | 0.4 | 43.8 | 0.7 | 0.9 | 82.9 | 3.1 | 0.5 | 1.2 | 1.7 | 0.2 | 0.2 | 0.1 | 50.8 | 0.4 | 0.8 | 0 | 0.7 | 1 | -1.2 | 0 | 21 | 6' 3½" | 205 | 139 | - | |
| Total | 139 | 57 | 18.4 | 2.2 | 4.7 | 46.6 | 0.6 | 1.7 | 39.1 | 0.9 | 1.3 | 70.3 | 6.0 | 0.5 | 1.3 | 1.8 | 0.8 | 0.7 | 0.1 | 42.7 | 2.0 | 1.6 | 3 | 1.2 | 4 | +1.1 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 22 | 5 | 9 | 4 | 4 | 1 | 15 | +41 |
|
Statistics/Graph Selection: |