Tavon Riley [ID #168298]
|
||||
|---|---|---|---|---|
Home Town: Winterville, North Carolina
High School: Winterville High School Class: Graduated Position(s): C | ||||
| College: UNC-Wilmington | ||||
| Attributes | Skills | |||
| Age: 33 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 10½" | Shooting Range: | Ball Handling: | ||
| Weight: 250 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 1" | Rebounding: | Strength: | ||
| Vertical: 24" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #467 National Rank: #454 State Rank: #33 Position Rank: #102 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could really be a long-range shooter. Can be a monster on the boards. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good perimeter defender. Can be a skilled passer. Can be a really good ball handler. Projected Height: 6' 8". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | COL-4 | WILM | Fr | 41 | 41 | 25.2 | 3.7 | 8.1 | 45.8 | 0.0 | 0.5 | 5.3 | 1.9 | 3.0 | 62.4 | 9.3 | 1.5 | 5.8 | 7.3 | 0.5 | 0.4 | 1.1 | 48.4 | 2.1 | 2.8 | 3 | 2.7 | 0 | -22.3 | 1 | 18 | 6' 10½" | 250 | 107 | - | |
| 2035 | COL-5 | WILM | So | 41 | 41 | 24.6 | 4.3 | 8.1 | 52.7 | 0.1 | 0.3 | 27.3 | 1.9 | 3.5 | 54.2 | 10.6 | 1.6 | 5.7 | 7.3 | 0.3 | 0.9 | 1.1 | 50.9 | 1.5 | 2.5 | 3 | 2.5 | 0 | -5.0 | 3 | 19 | 6' 10½" | 250 | 118 | - | |
| 2036 | COL-6 | WILM | Jr | 49 | 49 | 25.5 | 4.4 | 7.1 | 62.8 | 0.0 | 0.0 | 0.0 | 2.4 | 3.9 | 62.8 | 11.3 | 2.3 | 6.7 | 9.0 | 0.5 | 1.3 | 1.7 | 42.8 | 1.1 | 2.5 | 9 | 2.8 | 0 | +14.2 | 13 | 20 | 6' 10½" | 250 | 130 | - | |
| 2037 | COL-5 | WILM | Sr | 47 | 47 | 25.2 | 4.5 | 7.3 | 61.0 | 0.0 | 0.0 | 100.0 | 2.2 | 3.2 | 67.8 | 11.1 | 1.9 | 7.0 | 8.9 | 0.4 | 1.2 | 1.3 | 47.3 | 1.1 | 2.4 | 3 | 2.5 | 0 | +9.5 | 4 | 21 | 6' 10½" | 250 | 141 | - | |
| Total | 178 | 178 | 25.1 | 4.2 | 7.6 | 55.7 | 0.0 | 0.2 | 15.6 | 2.1 | 3.4 | 61.9 | 10.7 | 1.9 | 6.3 | 8.2 | 0.4 | 1.0 | 1.3 | 47.1 | 1.4 | 2.5 | 18 | 2.6 | 0 | +0.1 | 21 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 1 | 18 | 3 | 4 | 6 | 6 | +58 |
|
Statistics/Graph Selection: |