Ronnie Means [ID #170711]
|
||||
|---|---|---|---|---|
Home Town: North Charleston, South Carolina
High School: Catholic Central High School Class: Graduated Position(s): C PG SG pf | ||||
| College: Florida Gulf Coast | ||||
| Attributes | Skills | |||
| Age: 33 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 6" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 11" | Rebounding: | Strength: | ||
| Vertical: 27½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #127 National Rank: #125 State Rank: #1 Position Rank: #60 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could be an excellent shooter. Could really be a long-range shooter. Will never be a good perimeter defender. Can be a skilled passer with exceptional court vision. Will be very quick. Excellent all-around player. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2035 | COL-1 | FGCU | Fr | 44 | 8 | 18.5 | 2.0 | 5.0 | 41.1 | 1.0 | 3.0 | 32.1 | 0.9 | 1.2 | 72.2 | 5.9 | 0.4 | 1.3 | 1.7 | 1.0 | 0.7 | 0.0 | 42.8 | 1.2 | 1.2 | 0 | 1.2 | 0 | +6.1 | 0 | 18 | 6' 6" | 210 | 124 | - | |
| 2036 | COL-1 | FGCU | So | 44 | 44 | 32.1 | 4.8 | 11.1 | 43.4 | 2.1 | 5.8 | 36.1 | 2.0 | 3.1 | 65.7 | 13.8 | 1.0 | 3.5 | 4.4 | 2.6 | 0.7 | 0.3 | 45.1 | 1.8 | 2.2 | 4 | 2.3 | 1 | +6.0 | 2 | 19 | 6' 6" | 220 | 135 | - | |
| 2037 | COL-1 | FGCU | Jr | 41 | 41 | 31.8 | 5.9 | 12.8 | 45.8 | 0.6 | 2.0 | 31.3 | 3.1 | 4.3 | 73.7 | 15.5 | 1.5 | 5.7 | 7.2 | 0.6 | 0.7 | 0.7 | 59.6 | 1.9 | 3.0 | 6 | 3.2 | 0 | -18.0 | 2 | 20 | 6' 6" | 220 | 144 | - | |
| 2038 | COL-2 | FGCU | Sr | 37 | 37 | 31.9 | 6.6 | 13.4 | 48.9 | 1.2 | 3.2 | 37.0 | 2.3 | 2.9 | 78.0 | 16.6 | 1.3 | 5.3 | 6.6 | 1.4 | 0.6 | 0.7 | 55.9 | 2.0 | 3.0 | 7 | 2.6 | 4 | -13.4 | 3 | 21 | 6' 6" | 220 | 154 | - | |
| Total | 166 | 130 | 28.4 | 4.7 | 10.4 | 45.4 | 1.2 | 3.5 | 34.7 | 2.1 | 2.9 | 72.2 | 12.8 | 1.0 | 3.8 | 4.9 | 1.4 | 0.7 | 0.4 | 51.4 | 1.7 | 2.3 | 17 | 2.3 | 5 | -4.2 | 7 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 31 | 5 | 15 | 10 | 4 | 4 | 6 | +40 |
|
Statistics/Graph Selection: |