Paul Sibley [ID #173283]
|
||||
|---|---|---|---|---|
Home Town: Newark, New Jersey
High School: Columbus High School Class: Graduated Position(s): C PF | ||||
| College: Clarkson | ||||
| Attributes | Skills | |||
| Age: 33 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3" | Shooting Range: | Ball Handling: | ||
| Weight: 180 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 9¼" | Rebounding: | Strength: | ||
| Vertical: 34" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #144 National Rank: #142 State Rank: #1 Position Rank: #20 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Does not have much of a shooting touch. Could really be a long-range shooter. Can be a decent rebounder. Can be prone to a lot of mental mistakes. Can be a good all-around defensive player. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2035 | COL-5 | CLKSN | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 1" | 160 | 121 | - | |
| 2036 | COL-6 | CLKSN | So | 45 | 45 | 32.7 | 4.0 | 8.6 | 46.5 | 0.3 | 1.1 | 27.5 | 2.2 | 3.4 | 65.6 | 10.5 | 2.2 | 6.6 | 8.8 | 0.4 | 0.5 | 0.3 | 53.8 | 1.3 | 2.9 | 6 | 3.1 | 0 | +0.3 | 1 | 19 | 6' 3" | 175 | 131 | - | |
| 2037 | COL-6 | CLKSN | Jr | 41 | 41 | 32.2 | 4.6 | 9.3 | 49.7 | 0.3 | 0.9 | 37.1 | 2.7 | 3.8 | 70.8 | 12.2 | 1.9 | 7.2 | 9.1 | 0.7 | 1.1 | 0.9 | 50.5 | 1.1 | 2.8 | 5 | 3.0 | 4 | +9.6 | 7 | 20 | 6' 3" | 180 | 143 | - | |
| 2038 | COL-5 | CLKSN | Sr | 39 | 39 | 32.4 | 4.1 | 8.5 | 48.5 | 0.2 | 0.8 | 25.8 | 2.5 | 3.8 | 64.0 | 10.9 | 1.7 | 7.6 | 9.3 | 1.1 | 0.8 | 0.8 | 59.1 | 1.8 | 3.1 | 4 | 3.2 | 2 | -8.6 | 2 | 21 | 6' 3" | 180 | 150 | - | |
| Total | 125 | 125 | 32.5 | 4.2 | 8.8 | 48.2 | 0.3 | 0.9 | 29.9 | 2.4 | 3.7 | 66.8 | 11.2 | 2.0 | 7.1 | 9.1 | 0.7 | 0.8 | 0.6 | 54.6 | 1.4 | 2.9 | 15 | 3.1 | 6 | +0.6 | 10 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 22 | 2 | 19 | 3 | 5 | 4 | 5 | +50 |
|
Statistics/Graph Selection: |