Ben Emmons [ID #174516]
|
||||
|---|---|---|---|---|
Home Town: Chicago, Illinois
High School: Penn High School Class: Graduated Position(s): SG | ||||
| College: Westfield State | ||||
| Attributes | Skills | |||
| Age: 31 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3½" | Shooting Range: | Ball Handling: | ||
| Weight: 185 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10" | Rebounding: | Strength: | ||
| Vertical: 29" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ | Potential: | |||
| Recruiting Evaluation: Could really be a long-range shooter. Can never be a good rebounder. Can be a great all-around defensive player. Will be a below average ball handler. Can be a speedy player. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | COL-3 | WFDST | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 2½" | 170 | 82 | - | |
| 2037 | COL-2 | WFDST | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 3½" | 185 | 90 | - | |
| 2038 | COL-1 | WFDST | Jr | 29 | 0 | 2.6 | 0.2 | 0.6 | 27.8 | 0.0 | 0.4 | 9.1 | 0.1 | 0.1 | 75.0 | 0.5 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 52.9 | 0.1 | 0.2 | 0 | 0.2 | 0 | -1.9 | 0 | 20 | 6' 3½" | 185 | 101 | - | |
| 2039 | COL-1 | WFDST | Sr | 27 | 0 | 1.8 | 0.1 | 0.4 | 33.3 | 0.0 | 0.2 | 20.0 | 0.0 | 0.1 | 50.0 | 0.4 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 35.7 | 0.0 | 0.1 | 0 | 0.1 | 0 | +0.1 | 0 | 21 | 6' 3½" | 185 | 111 | - | |
| Total | 56 | 0 | 2.2 | 0.2 | 0.5 | 30.0 | 0.0 | 0.3 | 12.5 | 0.1 | 0.1 | 66.7 | 0.4 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 45.2 | 0.1 | 0.2 | 0 | 0.1 | 0 | -0.9 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | +10 |
|
Statistics/Graph Selection: |