Tony Christy [ID #174832]
|
||||
|---|---|---|---|---|
Home Town: Byfield, Massachusetts
High School: Governor Dummer Academy Class: Graduated Position(s): PF C sf | ||||
| College: Southern Methodist | ||||
| Attributes | Skills | |||
| Age: 32 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 5½" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 9" | Rebounding: | Strength: | ||
| Vertical: 36½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ | Potential: | |||
| Recruiting Evaluation: Can never be a good rebounder. Can be a smart player. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | COL-6 | SMU | Fr | 25 | 0 | 1.4 | 0.0 | 0.3 | 14.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.2 | 0 | 0.1 | 0 | -0.6 | 0 | 18 | 6' 5½" | 205 | 93 | - | |
| 2037 | COL-6 | SMU | So | 42 | 5 | 20.0 | 1.6 | 3.7 | 43.5 | 0.1 | 0.3 | 42.9 | 0.6 | 1.0 | 61.4 | 4.0 | 0.7 | 2.9 | 3.6 | 0.3 | 0.4 | 0.9 | 52.3 | 1.2 | 2.2 | 3 | 1.5 | 0 | -5.2 | 0 | 19 | 6' 5½" | 205 | 95 | - | |
| 2038 | COL-6 | SMU | Jr | 31 | 0 | 12.2 | 1.2 | 2.6 | 46.9 | 0.2 | 0.4 | 38.5 | 0.5 | 0.6 | 75.0 | 3.1 | 0.5 | 1.6 | 2.2 | 0.1 | 0.1 | 0.4 | 47.2 | 0.8 | 0.9 | 0 | 0.7 | 0 | -6.0 | 0 | 20 | 6' 5½" | 205 | 103 | - | |
| 2039 | COL-6 | SMU | Sr | 38 | 0 | 22.2 | 1.6 | 3.8 | 41.7 | 0.1 | 0.2 | 33.3 | 1.0 | 1.5 | 66.7 | 4.2 | 1.2 | 3.5 | 4.7 | 0.4 | 0.5 | 0.8 | 56.3 | 1.3 | 2.3 | 3 | 1.6 | 1 | -3.7 | 0 | 21 | 6' 5½" | 205 | 106 | - | |
| Total | 136 | 5 | 15.4 | 1.2 | 2.8 | 43.0 | 0.1 | 0.3 | 37.1 | 0.6 | 0.9 | 66.1 | 3.1 | 0.7 | 2.3 | 2.9 | 0.2 | 0.3 | 0.6 | 53.4 | 0.9 | 1.6 | 6 | 1.1 | 1 | -4.1 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 11 | 2 | 9 | 2 | 3 | 3 | 4 | +27 |
|
Statistics/Graph Selection: |