Wade Kimmel [ID #175552]
|
||||
|---|---|---|---|---|
Home Town: Cincinnati, Ohio
High School: Patton High School Class: Graduated Position(s): C | ||||
| College: Nova Southeastern | ||||
| Attributes | Skills | |||
| Age: 32 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 10½" | Shooting Range: | Ball Handling: | ||
| Weight: 245 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 5" | Rebounding: | Strength: | ||
| Vertical: 26½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can be a decent rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | COL-6 | NOVAS | Fr | 22 | 0 | 2.3 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 50.0 | 0.3 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 71.4 | 0.1 | 0.3 | 0 | 0.4 | 0 | -0.9 | 0 | 18 | 6' 9½" | 225 | 42 | - | |
| 2037 | COL-6 | NOVAS | So | 36 | 3 | 10.1 | 0.5 | 1.2 | 43.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 63.9 | 1.7 | 0.7 | 2.3 | 2.9 | 0.4 | 0.3 | 0.2 | 54.1 | 0.7 | 0.8 | 0 | 0.8 | 0 | -2.1 | 0 | 19 | 6' 10½" | 245 | 48 | - | |
| 2038 | COL-6 | NOVAS | Jr | 10 | 0 | 4.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 1.1 | 1.2 | 0.0 | 0.0 | 0.3 | 47.4 | 0.1 | 0.5 | 0 | 0.2 | 0 | -5.6 | 0 | 20 | 6' 10½" | 245 | 55 | - | |
| 2039 | COL-5 | NOVAS | Sr | 15 | 0 | 2.5 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.1 | 0.6 | 0.7 | 0.2 | 0.0 | 0.0 | 50.0 | 0.3 | 0.3 | 0 | 0.1 | 0 | -1.2 | 0 | 21 | 6' 10½" | 245 | 60 | - | |
| Total | 83 | 3 | 5.9 | 0.3 | 0.7 | 41.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 57.1 | 0.9 | 0.4 | 1.3 | 1.7 | 0.2 | 0.1 | 0.1 | 54.5 | 0.4 | 0.5 | 0 | 0.5 | 0 | -2.0 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 6 | 0 | 10 | 3 | 2 | 3 | 5 | +19 |
|
Statistics/Graph Selection: |