Russ Handy [ID #177323]
|
||||
|---|---|---|---|---|
Home Town: Lebanon, Missouri
High School: Lebanon High School Class: Graduated Position(s): C PF pg | ||||
| College: Maryville | ||||
| Attributes | Skills | |||
| Age: 31 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 4" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10" | Rebounding: | Strength: | ||
| Vertical: 43½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #22 Position Rank: #230 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good perimeter defender. Can be a really good ball handler. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | COL-6 | MARYV | Fr | 41 | 41 | 28.3 | 2.6 | 5.3 | 49.1 | 0.2 | 0.6 | 32.0 | 1.4 | 2.2 | 62.9 | 6.7 | 1.7 | 5.2 | 6.8 | 0.2 | 0.6 | 0.3 | 57.5 | 1.8 | 2.7 | 5 | 2.0 | 0 | -11.0 | 0 | 18 | 6' 4" | 205 | 98 | - | |
| 2037 | COL-6 | MARYV | So | 41 | 3 | 17.4 | 2.4 | 5.0 | 48.3 | 0.1 | 0.5 | 23.8 | 0.8 | 1.3 | 63.5 | 5.8 | 0.9 | 3.5 | 4.5 | 0.3 | 0.5 | 0.2 | 53.3 | 1.1 | 1.5 | 1 | 1.3 | 1 | -7.0 | 0 | 19 | 6' 4" | 205 | 109 | - | |
| 2038 | COL-6 | MARYV | Jr | 42 | 9 | 18.1 | 2.9 | 5.5 | 52.4 | 0.3 | 1.0 | 32.6 | 1.0 | 1.7 | 61.4 | 7.1 | 1.6 | 3.0 | 4.6 | 0.3 | 0.4 | 0.4 | 55.9 | 1.1 | 1.4 | 0 | 1.6 | 0 | -4.0 | 0 | 20 | 6' 4" | 205 | 118 | - | |
| 2039 | COL-6 | MARYV | Sr | 40 | 40 | 31.6 | 4.8 | 9.2 | 52.7 | 0.0 | 0.3 | 0.0 | 2.6 | 3.9 | 65.4 | 12.2 | 3.0 | 7.5 | 10.5 | 0.7 | 0.9 | 1.3 | 52.5 | 1.9 | 2.6 | 4 | 3.1 | 1 | -4.1 | 7 | 21 | 6' 4" | 205 | 128 | - | |
| Total | 164 | 93 | 23.8 | 3.2 | 6.2 | 51.0 | 0.2 | 0.6 | 26.7 | 1.4 | 2.2 | 63.8 | 7.9 | 1.8 | 4.8 | 6.6 | 0.4 | 0.6 | 0.5 | 54.8 | 1.5 | 2.0 | 10 | 2.0 | 2 | -6.5 | 7 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 26 | 3 | 17 | 4 | 4 | 4 | 6 | +29 |
|
Statistics/Graph Selection: |